MCULE-6938617065-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote |
| 5 mg | 6 USD | 98 | 14 working days | Get Quote |
| 10 mg | 6 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2519731199-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-6938617065-0.sdf |
| SMILES | MCULE-6938617065-0.smiles |
| Standard InChI | MCULE-6938617065-0.inchi |
| InChIKey | MCULE-6938617065-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-904517680 | 95 | As is | in stock |
| P-867727378 | N/A | As is | by synthesis |
| P-862394776 | 97 | As is | by synthesis |
| P-895383356 | 95 | As is | by synthesis |
| P-867626339 | 97 | Main component | in stock |
| P-875789510 | N/A | Main component | in stock |
| P-869194950 | 95 | Main component | in stock |
| P-505348099 | 98 | Main component | in stock |
| P-903140084 | 98 | Main component | 2.5 kg |
| P-606874552 | N/A | Main component | in stock |
| P-596965494 | 97 | Main component | 2.5 kg |
| P-494349773 | 95 | Main component | 761.7 g |
| P-864085790 | 97 | Main component | in stock |
| P-580726839 | 97 | Main component | 130 g |
| P-893234389 | 95 | Main component | in stock |
| P-505573875 | 98 | Main component | in stock |
| P-454640801 | 90 | Main component | in stock |
| P-436469770 | 95 | Main component | in stock |
| P-851319103 | 95 | Main component | by synthesis |
| P-868560559 | 98 | Main component | in stock |
| P-580292567 | N/A | Main component | by resynthesis (? - ? days) |
| P-861963059 | 97 | Main component | 851.838 g |
| P-905332853 | 97 | Main component | 25 g |
| P-505495035 | 95 | Main component | in stock |
| P-502615194 | 90 | Main component | in stock |
| P-492236037 | 95 | Main component | in stock |
| P-454416169 | 95 | Main component | 100 g |
| P-454349589 | 95 | Main component | 184 mg |
| P-608111417 | 95 | Main component | 500 g |
| P-613282584 | 95 | Main component | by synthesis |
| P-588254296 | N/A | Main component | by synthesis |
| P-852448814 | N/A | Main component | in stock |
| P-854740371 | 95 | Main component | in stock |
| P-492276515 | 95 | Main component | 1.39 g |
| P-12413813 | 90 | Main component | 1.39 g |
| P-500387666 | 98 | Main component | by synthesis |
| P-885516881 | 95 | Main component | by synthesis |
| P-424993647 | 90 | Main component | in stock |
| P-596785344 | 95 | Main component | 760 g |
| P-33982173 | 90 | Main component | in stock |
| P-502371243 | 90 | Main component | in stock |
| P-907296939 | 94 | Main component | by resynthesis (? - ? days) |
| P-906772386 | 98 | Main component | by synthesis |
| P-611478894 | 90 | Main component | in stock |
| P-424741390 | 90 | Main component | 2.113 g |
| P-464690801 | 90 | Main component | 2.113 g |
| P-893940404 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 222.065 |
| logP | 3.092 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 52.32 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 54.1009 |
| Atoms | 22 |
| Rings | 1 |
| Heavy atoms | 13 |
| Hydrogen atoms | 9 |
| Heteroatoms | 5 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

