MCULE-7028793724-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 47 USD | 90 | 24 working days | Get Quote |
| 5 mg | 69 USD | 90 | 24 working days | Get Quote |
| 10 mg | 86 USD | 90 | 24 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-7028793724-0.sdf |
| SMILES | MCULE-7028793724-0.smiles |
| Standard InChI | MCULE-7028793724-0.inchi |
| InChIKey | MCULE-7028793724-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886097853 | N/A | As is | by synthesis |
| P-1265210702 | N/A | As is | by synthesis |
| P-6509220 | 90 | As is | 177 mg |
| P-425524106 | 90 | As is | in stock |
| P-14068413 | 90 | As is | 98 mg |
| P-13059127 | 90 | As is | 110 mg |
| P-19306814 | 90 | As is | in stock |
| P-23408670 | 90 | As is | 22 mg |
| P-33911950 | 90 | As is | in stock |
| P-502356533 | 90 | As is | in stock |
| P-903636680 | 94 | As is | by resynthesis (? - ? days) |
| P-2739186 | 90 | As is | 62 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 310.415 |
| logP | 4.3934 |
| H-bond acceptors | 3 |
| H-bond donors | 0 |
| Rotatable bonds | 7 |
| PSA | 52.35 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 92.676 |
| Atoms | 40 |
| Rings | 3 |
| Heavy atoms | 22 |
| Hydrogen atoms | 18 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

