MCULE-7043542693-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote |
| 5 mg | 20 USD | 97 | 8 working days | Get Quote |
| 10 mg | 20 USD | 97 | 8 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-1999057378-0
- Component type: Main
-
MCULE-8415890377-0
- Component type: Main
-
MCULE-2883571465-0
- Component type: Main
-
MCULE-7538846735-2
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-7043542693-0.sdf |
| SMILES | MCULE-7043542693-0.smiles |
| Standard InChI | MCULE-7043542693-0.inchi |
| InChIKey | MCULE-7043542693-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-1275543023 | 90 | As is | by synthesis |
| P-856053593 | 95 | As is | by synthesis |
| P-851630903 | N/A | As is | by synthesis |
| P-1275479584 | 95 | As is | by synthesis |
| P-590848483 | 95 | As is | by synthesis |
| P-675062415 | 90 | As is | in stock |
| P-851273550 | 95 | As is | by synthesis |
| P-868602648 | 96 | As is | in stock |
| P-881679517 | N/A | As is | by resynthesis (? - ? days) |
| P-613362971 | 95 | As is | in stock |
| P-891668630 | 95 | As is | by synthesis |
| P-854795634 | 95 | As is | by synthesis |
| P-873219422 | 90 | As is | in stock |
| P-23193807 | 94 | As is | by resynthesis (? - ? days) |
| P-611379979 | 90 | As is | in stock |
| P-611496470 | 90 | As is | in stock |
| P-867655072 | 95 | As a main component | in stock |
| P-867669506 | 95 | As a main component | in stock |
| P-875822984 | 95 | As a main component | in stock |
| P-875843557 | 95 | As a main component | in stock |
| P-615722506 | 95 | As a main component | by resynthesis (? - ? days) |
| P-907313720 | 95 | As a main component | by synthesis |
| P-1270292703 | 97 | As a main component | in stock |
| P-606852981 | N/A | As a main component | in stock |
| P-864192059 | 95 | As a main component | in stock |
| P-590599591 | 97 | As a main component | 250 mg |
| P-492256555 | 95 | As a main component | in stock |
| P-492262302 | 95 | As a main component | in stock |
| P-619934270 | 90 | As a main component | by synthesis |
| P-861482408 | 95 | As a main component | by synthesis |
| P-868631169 | 97 | As a main component | in stock |
| P-862147423 | 99 | As a main component | 125 g |
| P-854103728 | 92 | As a main component | 300 mg |
| P-855950697 | 95 | As a main component | 1000 mg |
| P-855925926 | 97 | As a main component | 5 g |
| P-666807375 | 90 | As a main component | 165 mg |
| P-852405940 | N/A | As a main component | by synthesis |
| P-852500382 | 95 | As a main component | by synthesis |
| P-852559094 | N/A | As a main component | by synthesis |
| P-428061101 | 90 | As a main component | in stock |
| P-864072618 | 95 | As a main component | by synthesis |
| P-854802635 | 95 | As a main component | by synthesis |
| P-674415504 | 92 | As a main component | 300 mg |
| P-617766855 | 90 | As a main component | 117 mg |
| P-1271713742 | 97 | As a main component | in stock |
| P-893663474 | 95 | As a main component | by synthesis |
| P-893672392 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 149.193 |
| logP | 1.8606 |
| H-bond acceptors | 3 |
| H-bond donors | 3 |
| Rotatable bonds | 3 |
| PSA | 61.9 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 45.3148 |
| Atoms | 22 |
| Rings | 1 |
| Heavy atoms | 11 |
| Hydrogen atoms | 11 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 1 |
| Undefined stereo double bonds | 0 |

