MCULE-7087439747
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote |
| 5 mg | 29 USD | 92 | 18 working days | Get Quote |
| 10 mg | 36 USD | 92 | 18 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-3335525495
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-7087439747.sdf |
| SMILES | MCULE-7087439747.smiles |
| Standard InChI | MCULE-7087439747.inchi |
| InChIKey | MCULE-7087439747.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867608125 | 98 | As is | in stock |
| P-875767053 | N/A | As is | in stock |
| P-590390833 | 98 | As is | in stock |
| P-903105350 | 98 | As is | 5 g |
| P-893599609 | 90 | As is | 18.933 g |
| P-856054572 | 95 | As is | by synthesis |
| P-606852212 | N/A | As is | in stock |
| P-489217492 | 97 | As is | in stock |
| P-596961594 | 98 | As is | 15 g |
| P-870064677 | 90 | As is | 1000 mg |
| P-596509808 | 90 | As is | 1000 mg |
| P-901336899 | 95 | As is | by synthesis |
| P-580725690 | 95 | As is | 250 mg |
| P-619928824 | 90 | As is | by synthesis |
| P-449227954 | 90 | As is | 12 mg |
| P-436463912 | 95 | As is | 10 g |
| P-34854066 | 90 | As is | in stock |
| P-896632595 | 95 | As is | by synthesis |
| P-868648396 | 98 | As is | in stock |
| P-579805190 | 90 | As is | in stock |
| P-580089990 | 95 | As is | 2.86 g |
| P-590338327 | 90 | As is | 1000 mg |
| P-890215893 | 90 | As is | 1000 mg |
| P-502448977 | 95 | As is | by synthesis |
| P-504466126 | 90 | As is | by synthesis |
| P-502716648 | 90 | As is | in stock |
| P-492215483 | 95 | As is | in stock |
| P-488546605 | 90 | As is | in stock |
| P-13428286 | 95 | As is | 300 mg |
| P-454343574 | 90 | As is | unavailable |
| P-608121872 | 95 | As is | 10 g |
| P-601059770 | 90 | As is | 528 mg |
| P-14055135 | 90 | As is | 528 mg |
| P-852384222 | N/A | As is | in stock |
| P-854769776 | 95 | As is | by synthesis |
| P-620238213 | 95 | As is | 2.86 g |
| P-13152762 | 90 | As is | 2.86 g |
| P-888882697 | N/A | As is | in stock |
| P-454367427 | 92 | As is | in stock |
| P-445316666 | 92 | As is | 300 mg |
| P-856065049 | 95 | As is | in stock |
| P-889881569 | 95 | As is | by synthesis |
| P-19280383 | 90 | As is | in stock |
| P-19575966 | 90 | As is | in stock |
| P-596764594 | 98 | As is | 1.25 g |
| P-502334128 | 90 | As is | in stock |
| P-23325575 | 94 | As is | by resynthesis (? - ? days) |
| P-888433088 | 94 | As is | by resynthesis (? - ? days) |
| P-611398826 | 90 | As is | in stock |
| P-3228520 | 90 | As is | 1.033 g |
| P-2232476 | 90 | As is | 1.033 g |
| P-615453953 | 95 | As is | in stock |
| P-893158085 | N/A | As a main component | by synthesis |
| P-851660740 | N/A | As a main component | by synthesis |
| P-590864913 | 95 | As a main component | by synthesis |
| P-901536944 | 95 | As a main component | by synthesis |
| P-868738460 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 159.188 |
| logP | 0.3193 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 33.08 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 50.1897 |
| Atoms | 21 |
| Rings | 3 |
| Heavy atoms | 12 |
| Hydrogen atoms | 9 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

