MCULE-7169435341
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 5 USD | 97 | 14 working days | Get Quote |
| 5 mg | 5 USD | 97 | 14 working days | Get Quote |
| 10 mg | 5 USD | 97 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-7169435341.sdf |
| SMILES | MCULE-7169435341.smiles |
| Standard InChI | MCULE-7169435341.inchi |
| InChIKey | MCULE-7169435341.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867553671 | 98 | As is | in stock |
| P-875712860 | 98 | As is | in stock |
| P-597020674 | 97 | As is | unavailable |
| P-597023184 | 97 | As is | unavailable |
| P-1275176581 | 98 | As is | in stock |
| P-1275182017 | 99 | As is | in stock |
| P-1275152600 | 95 | As is | in stock |
| P-903039340 | 97 | As is | 5.5 kg |
| P-905478566 | 98 | As is | 100 g |
| P-907313425 | 95 | As is | by synthesis |
| P-1270299391 | 97 | As is | in stock |
| P-580237231 | 95 | As is | by synthesis |
| P-606836078 | N/A | As is | in stock |
| P-489170223 | 97 | As is | in stock |
| P-596942675 | 97 | As is | 1000 g |
| P-494349192 | 95 | As is | 8 g |
| P-864084864 | 95 | As is | in stock |
| P-481166170 | 95 | As is | 2 g |
| P-580715636 | 97 | As is | 758 g |
| P-893220868 | 95 | As is | in stock |
| P-492247058 | 95 | As is | in stock |
| P-619933233 | 90 | As is | by synthesis |
| P-436451676 | 95 | As is | in stock |
| P-34891958 | 90 | As is | in stock |
| P-851246016 | 95 | As is | by synthesis |
| P-861275955 | 95 | As is | in stock |
| P-868560238 | 98 | As is | in stock |
| P-580762589 | 90 | As is | by synthesis |
| P-580419720 | 95 | As is | by resynthesis (? - ? days) |
| P-881675181 | N/A | As is | by resynthesis (? - ? days) |
| P-861921153 | 97 | As is | 2.74248 kg |
| P-889110186 | 97 | As is | 17.9 g |
| P-905328366 | 97 | As is | 295 g |
| P-870657869 | N/A | As is | in stock |
| P-505519186 | 95 | As is | in stock |
| P-502450236 | 95 | As is | by synthesis |
| P-492243571 | 95 | As is | in stock |
| P-502742502 | 90 | As is | in stock |
| P-454400951 | 95 | As is | 53.587 g |
| P-18808220 | 95 | As is | 53.587 g |
| P-31154869 | 90 | As is | unavailable |
| P-580514126 | 98 | As is | in stock |
| P-1272561094 | 98 | As is | 200 g |
| P-852376438 | 98 | As is | by synthesis |
| P-904721046 | 90 | As is | in stock |
| P-854738552 | 95 | As is | in stock |
| P-492273563 | 95 | As is | 2.48 g |
| P-12322613 | 90 | As is | 2.48 g |
| P-888859516 | N/A | As is | in stock |
| P-500370915 | 98 | As is | by synthesis |
| P-885515976 | 95 | As is | by synthesis |
| P-519789500 | 90 | As is | in stock |
| P-596776251 | 98 | As is | 3.1656 kg |
| P-502349573 | 90 | As is | in stock |
| P-888431869 | 94 | As is | by resynthesis (? - ? days) |
| P-906902234 | 98 | As is | in stock |
| P-611375128 | 90 | As is | in stock |
| P-3244244 | 90 | As is | 3.038 g |
| P-1271634504 | 98 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 220.011 |
| logP | 1.8496 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 38.91 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 41.3584 |
| Atoms | 13 |
| Rings | 1 |
| Heavy atoms | 8 |
| Hydrogen atoms | 5 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

