MCULE-7179575512-1
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 36 USD | 95 | 26 working days | Get Quote |
| 5 mg | 36 USD | 95 | 26 working days | Get Quote |
| 10 mg | 41 USD | 95 | 26 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-5767165586-1
- Component type: Main
-
MCULE-5189489557-0
- Component type: Main
-
MCULE-3402791613-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-7179575512-1.sdf |
| SMILES | MCULE-7179575512-1.smiles |
| Standard InChI | MCULE-7179575512-1.inchi |
| InChIKey | MCULE-7179575512-1.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867661802 | 98 | As is | in stock |
| P-875830586 | N/A | As is | in stock |
| P-903206102 | 98 | As is | 10 mg |
| P-891660213 | N/A | As is | by synthesis |
| P-895103803 | 98 | As is | 10 mg |
| P-905577797 | 95 | As is | by synthesis |
| P-675061839 | 90 | As is | in stock |
| P-492244011 | 95 | As is | in stock |
| P-873242341 | 90 | As is | 10 mg |
| P-904641442 | 95 | As is | by synthesis |
| P-872798157 | 95 | As is | in stock |
| P-584624209 | 95 | As is | in stock |
| P-869140481 | 95 | As is | by synthesis |
| P-888646492 | 95 | As is | unavailable |
| P-892852966 | 95 | As a main component | in stock |
| P-867499756 | N/A | As a main component | by synthesis |
| P-901256131 | N/A | As a main component | in stock |
| P-615717948 | 95 | As a main component | in stock |
| P-613855828 | 95 | As a main component | in stock |
| P-903033738 | 95 | As a main component | 250 mg |
| P-675221603 | 95 | As a main component | by resynthesis (? - ? days) |
| P-851536932 | N/A | As a main component | by synthesis |
| P-489243720 | 97 | As a main component | in stock |
| P-901362749 | 95 | As a main component | by synthesis |
| P-591024992 | 95 | As a main component | by synthesis |
| P-590796551 | 98 | As a main component | by synthesis |
| P-901474820 | 95 | As a main component | by synthesis |
| P-504743324 | 90 | As a main component | 1 mg |
| P-617651731 | 90 | As a main component | in stock |
| P-619323909 | 90 | As a main component | 47 mg |
| P-584604339 | 95 | As a main component | 50 g |
| P-580451069 | 98 | As a main component | in stock |
| P-868634392 | 95 | As a main component | in stock |
| P-24482236 | 95 | As a main component | 300 mg |
| P-852424319 | N/A | As a main component | in stock |
| P-852426815 | N/A | As a main component | in stock |
| P-895188218 | 95 | As a main component | by synthesis |
| P-888170327 | 98 | As a main component | by synthesis |
| P-856807934 | 95 | As a main component | by synthesis |
| P-675093174 | 90 | As a main component | in stock |
| P-502385782 | 90 | As a main component | in stock |
| P-502385651 | 90 | As a main component | in stock |
| P-873225537 | 90 | As a main component | in stock |
| P-855226892 | 90 | As a main component | in stock |
| P-855066660 | 90 | As a main component | in stock |
| P-617763185 | 90 | As a main component | 126 mg |
| P-894001380 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 226.316 |
| logP | 3.2591 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 16.96 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 75.0077 |
| Atoms | 35 |
| Rings | 4 |
| Heavy atoms | 17 |
| Hydrogen atoms | 18 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

