MCULE-7197254649-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 9 USD | 98 | 20 working days | Get Quote |
| 5 mg | 9 USD | 98 | 20 working days | Get Quote |
| 10 mg | 9 USD | 98 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9254875775-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-7197254649-0.sdf |
| SMILES | MCULE-7197254649-0.smiles |
| Standard InChI | MCULE-7197254649-0.inchi |
| InChIKey | MCULE-7197254649-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-852100449 | N/A | As is | by synthesis |
| P-875799184 | N/A | As is | in stock |
| P-612938470 | 95 | As is | in stock |
| P-610902550 | 90 | As is | by synthesis |
| P-489214446 | 97 | As is | in stock |
| P-892488898 | 90 | As is | 1000 mg |
| P-901493121 | 95 | As is | by synthesis |
| P-852382147 | N/A | As is | in stock |
| P-895419137 | 95 | As is | by synthesis |
| P-675092395 | 90 | As is | in stock |
| P-896213470 | 90 | As is | 11 mg |
| P-855220263 | 90 | As is | in stock |
| P-617737051 | 90 | As is | 100 mg |
| P-867556848 | 98 | Main component | in stock |
| P-875716693 | N/A | Main component | in stock |
| P-869193417 | 95 | Main component | in stock |
| P-505350146 | 98 | Main component | in stock |
| P-903044998 | 97 | Main component | 20 g |
| P-596991956 | 98 | Main component | 20 g |
| P-596512269 | 90 | Main component | unavailable |
| P-889540535 | 95 | Main component | in stock |
| P-901453629 | 95 | Main component | by synthesis |
| P-878239802 | 98 | Main component | in stock |
| P-492247421 | 95 | Main component | in stock |
| P-454761338 | 90 | Main component | in stock |
| P-454691267 | 90 | Main component | in stock |
| P-34526263 | 90 | Main component | by synthesis |
| P-580780498 | 90 | Main component | by resynthesis (? - ? days) |
| P-580769575 | 90 | Main component | in stock |
| P-580286779 | N/A | Main component | by resynthesis (? - ? days) |
| P-575335729 | 95 | Main component | in stock |
| P-492217413 | 95 | Main component | in stock |
| P-579624431 | 95 | Main component | 700 g |
| P-901962990 | 95 | Main component | by synthesis |
| P-580480275 | 97 | Main component | by synthesis |
| P-852469486 | N/A | Main component | in stock |
| P-500394427 | 97 | Main component | by synthesis |
| P-33464356 | 90 | Main component | in stock |
| P-502328860 | 90 | Main component | in stock |
| P-903644814 | 94 | Main component | by resynthesis (? - ? days) |
| P-611398418 | 90 | Main component | in stock |
| P-615416499 | 95 | Main component | in stock |
| P-893571553 | 90 | Main component as a main component | 24.8 g |
| P-881039179 | 95 | Main component as a main component | in stock |
| P-856063969 | 95 | Main component as a main component | in stock |
| P-34211426 | 90 | Main component as a main component | in stock |
| P-855233258 | 90 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 247.161 |
| logP | 2.8139 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 15.27 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 74.0247 |
| Atoms | 31 |
| Rings | 2 |
| Heavy atoms | 15 |
| Hydrogen atoms | 16 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

