MCULE-7245696070-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-6647815245-0
- Component type: Counter Ion
 
 - 
                    2
MCULE-8906786977-0
- Component type: Unknown
 
 
| Name | File | 
|---|---|
| SDF | MCULE-7245696070-0.sdf | 
| SMILES | MCULE-7245696070-0.smiles | 
| Standard InChI | MCULE-7245696070-0.inchi | 
| InChIKey | MCULE-7245696070-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867444193 | N/A | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 3 | 
| Mass | 303.755 | 
| logP | -3.5138 | 
| H-bond acceptors | 4 | 
| H-bond donors | 0 | 
| Rotatable bonds | 1 | 
| PSA | 80.26 | 
| RO5 violations | 0 | 
| RO3 violations | 3 | 
| Refractivity | 11.387 | 
| Atoms | 8 | 
| Rings | 0 | 
| Heavy atoms | 8 | 
| Hydrogen atoms | 0 | 
| Heteroatoms | 6 | 
| N/O atoms | 4 | 
| Inorganic atoms | 2 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 
