MCULE-7297943702
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 136 USD | 90 | 14 working days | Get Quote |
| 5 mg | 148 USD | 90 | 14 working days | Get Quote |
| 10 mg | 162 USD | 90 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-7297943702.sdf |
| SMILES | MCULE-7297943702.smiles |
| Standard InChI | MCULE-7297943702.inchi |
| InChIKey | MCULE-7297943702.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-1266017887 | 97 | As is | in stock |
| P-901256643 | 97 | As is | in stock |
| P-874644171 | 97 | As is | by resynthesis (? - ? days) |
| P-903039092 | 95 | As is | 500 mg |
| P-1275552688 | 90 | As is | 2.5 g |
| P-1274617624 | 95 | As is | 500 mg |
| P-1275490929 | 98 | As is | in stock |
| P-854771855 | 95 | As is | by synthesis |
| P-904083205 | 97 | As is | 17.4 g |
| P-914264224 | 90 | As is | in stock |
| P-914264196 | 90 | As is | unavailable |
| P-1271461351 | 95 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 255.312 |
| logP | 5.055 |
| H-bond acceptors | 1 |
| H-bond donors | 0 |
| Rotatable bonds | 1 |
| PSA | 12.89 |
| RO5 violations | 1 |
| RO3 violations | 1 |
| Refractivity | 84.685 |
| Atoms | 33 |
| Rings | 4 |
| Heavy atoms | 20 |
| Hydrogen atoms | 13 |
| Heteroatoms | 1 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

