MCULE-7312149583
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 95 | 14 working days | Get Quote |
| 5 mg | 7 USD | 95 | 14 working days | Get Quote |
| 10 mg | 7 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7562642812
- Component type: Main
-
MCULE-3876450084
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-7312149583.sdf |
| SMILES | MCULE-7312149583.smiles |
| Standard InChI | MCULE-7312149583.inchi |
| InChIKey | MCULE-7312149583.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867547705 | 97 | As is | in stock |
| P-875705288 | 97 | As is | in stock |
| P-1275197839 | 95 | As is | in stock |
| P-903029730 | 95 | As is | 10 g |
| P-610970863 | 90 | As is | 358.671 g |
| P-596940273 | 95 | As is | 10 g |
| P-585298963 | 95 | As is | by resynthesis (? - ? days) |
| P-864091594 | 97 | As is | in stock |
| P-851272253 | 95 | As is | by synthesis |
| P-868646069 | 95 | As is | in stock |
| P-905338440 | 95 | As is | 6 g |
| P-861987824 | 95 | As is | 209.671 g |
| P-870647523 | N/A | As is | in stock |
| P-505491236 | 95 | As is | in stock |
| P-524188026 | 95 | As is | 1000 mg |
| P-563433353 | 97 | As is | 1000 mg |
| P-563578341 | 97 | As is | 250 mg |
| P-579631873 | 99 | As is | by resynthesis (? - ? days) |
| P-580472343 | N/A | As is | by synthesis |
| P-852444553 | 95 | As is | by synthesis |
| P-863710690 | 95 | As is | in stock |
| P-885560175 | 95 | As is | by synthesis |
| P-906877066 | 95 | As is | by synthesis |
| P-611379394 | 90 | As is | in stock |
| P-893679721 | 97 | As is | by synthesis |
| P-886669138 | 95 | As a main component | in stock |
| P-889972055 | 95 | As a main component | by synthesis |
| P-869289143 | 95 | As a main component | by resynthesis (? - ? days) |
| P-903235628 | 95 | As a main component | 5 g |
| P-893612600 | 90 | As a main component | 7.31 g |
| P-489109455 | 97 | As a main component | in stock |
| P-896047647 | 95 | As a main component | by synthesis |
| P-901493217 | 95 | As a main component | by synthesis |
| P-1274915924 | 95 | As a main component | by synthesis |
| P-861396725 | 95 | As a main component | by synthesis |
| P-870648224 | N/A | As a main component | in stock |
| P-588714501 | 95 | As a main component | 1000 mg |
| P-454421298 | 95 | As a main component | 1000 mg |
| P-579621872 | 95 | As a main component | in stock |
| P-854842247 | 95 | As a main component | by synthesis |
| P-1274991630 | 95 | As a main component | by synthesis |
| P-885546440 | 95 | As a main component | by synthesis |
| P-906793744 | 98 | As a main component | by synthesis |
| P-906759786 | 99 | As a main component | by synthesis |
| P-906769011 | 95 | As a main component | by synthesis |
| P-906863260 | 97 | As a main component | by synthesis |
| P-611602939 | 90 | As a main component | in stock |
| P-1271520490 | 95 | As a main component | by synthesis |
| P-893855542 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 179.215 |
| logP | 1.7314 |
| H-bond acceptors | 3 |
| H-bond donors | 2 |
| Rotatable bonds | 4 |
| PSA | 63.32 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 50.3082 |
| Atoms | 26 |
| Rings | 1 |
| Heavy atoms | 13 |
| Hydrogen atoms | 13 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

