MCULE-7351550161
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 125 USD | 98 | 22 working days | Get Quote | 
| 5 mg | 125 USD | 98 | 22 working days | Get Quote | 
| 10 mg | 216 USD | 98 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-7351550161.sdf | 
| SMILES | MCULE-7351550161.smiles | 
| Standard InChI | MCULE-7351550161.inchi | 
| InChIKey | MCULE-7351550161.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867651415 | 98 | As is | in stock | 
| P-875818988 | N/A | As is | in stock | 
| P-903181777 | 99 | As is | 5 mg | 
| P-891658190 | N/A | As is | by synthesis | 
| P-895103040 | 99 | As is | 5 mg | 
| P-869420561 | 95 | As is | by synthesis | 
| P-868544131 | 99 | As is | in stock | 
| P-591100375 | 98 | As is | by synthesis | 
| P-860797777 | 98 | As is | in stock | 
| P-868658733 | 95 | As is | in stock | 
| P-505545005 | 95 | As is | in stock | 
| P-873248224 | 97 | As is | 5 mg | 
| P-579638108 | 95 | As is | by resynthesis (? - ? days) | 
| P-854717141 | 95 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 454.555 | 
| logP | 6.7928 | 
| H-bond acceptors | 4 | 
| H-bond donors | 1 | 
| Rotatable bonds | 6 | 
| PSA | 63.6 | 
| RO5 violations | 1 | 
| RO3 violations | 5 | 
| Refractivity | 134.7158 | 
| Atoms | 64 | 
| Rings | 5 | 
| Heavy atoms | 34 | 
| Hydrogen atoms | 30 | 
| Heteroatoms | 4 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

