MCULE-7352045113-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 9 USD | 98 | 20 working days | Get Quote |
| 5 mg | 9 USD | 98 | 20 working days | Get Quote |
| 10 mg | 9 USD | 98 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-2202754969-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-7352045113-0.sdf |
| SMILES | MCULE-7352045113-0.smiles |
| Standard InChI | MCULE-7352045113-0.inchi |
| InChIKey | MCULE-7352045113-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-890145865 | N/A | As is | in stock |
| P-851595605 | N/A | As is | by synthesis |
| P-865910018 | 98 | As is | 2 g |
| P-864153630 | 95 | As is | in stock |
| P-855304343 | 90 | As is | in stock |
| P-892862514 | 97 | As a main component | in stock |
| P-901269592 | N/A | As a main component | in stock |
| P-616223543 | 95 | As a main component | in stock |
| P-869194209 | 95 | As a main component | in stock |
| P-617547830 | 95 | As a main component | in stock |
| P-896045643 | 95 | As a main component | by synthesis |
| P-855358605 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 323.383 |
| logP | 2.9118 |
| H-bond acceptors | 6 |
| H-bond donors | 1 |
| Rotatable bonds | 9 |
| PSA | 76.07 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 86.9428 |
| Atoms | 48 |
| Rings | 1 |
| Heavy atoms | 23 |
| Hydrogen atoms | 25 |
| Heteroatoms | 6 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 2 |
| R/S chiral centers | 2 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

