MCULE-7400311305-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 8 USD | 95 | 22 working days | Get Quote |
| 5 mg | 8 USD | 95 | 22 working days | Get Quote |
| 10 mg | 8 USD | 95 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1358443205-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-7400311305-0.sdf |
| SMILES | MCULE-7400311305-0.smiles |
| Standard InChI | MCULE-7400311305-0.inchi |
| InChIKey | MCULE-7400311305-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867536499 | 98 | As is | in stock |
| P-875691591 | 98 | As is | in stock |
| P-597026080 | 95 | As is | unavailable |
| P-590403871 | 98 | As is | by resynthesis (? - ? days) |
| P-903012409 | 98 | As is | 40 g |
| P-893573962 | 90 | As is | 176.17 g |
| P-1270344423 | 98 | As is | in stock |
| P-606923221 | N/A | As is | in stock |
| P-489110100 | 97 | As is | in stock |
| P-596936478 | 95 | As is | 15 g |
| P-895930855 | 95 | As is | by resynthesis (? - ? days) |
| P-864100964 | 95 | As is | in stock |
| P-492265720 | 95 | As is | in stock |
| P-872448404 | 90 | As is | 100 mg |
| P-617323568 | 90 | As is | in stock |
| P-868648419 | 95 | As is | in stock |
| P-580293187 | 95 | As is | by resynthesis (? - ? days) |
| P-905355836 | 95 | As is | 4.75 g |
| P-889292700 | 95 | As is | 18.37 g |
| P-500152975 | 96 | As is | in stock |
| P-563513123 | 95 | As is | 1000 mg |
| P-1272600351 | N/A | As is | 25 g |
| P-852554364 | N/A | As is | by synthesis |
| P-854753717 | 95 | As is | in stock |
| P-675078646 | 90 | As is | in stock |
| P-873225699 | 90 | As is | in stock |
| P-611389124 | 90 | As is | in stock |
| P-1271636719 | 95 | As is | in stock |
| P-872826515 | 95 | Main component | in stock |
| P-875719183 | 95 | Main component | in stock |
| P-590401941 | 95 | Main component | by resynthesis (? - ? days) |
| P-903047659 | 98 | Main component | 900 g |
| P-866096721 | 95 | Main component | 12.3 g |
| P-901163615 | 97 | Main component | in stock |
| P-580242751 | 95 | Main component | by synthesis |
| P-617064430 | 98 | Main component | in stock |
| P-606942101 | N/A | Main component | in stock |
| P-489157167 | 97 | Main component | in stock |
| P-596982479 | 98 | Main component | 200 g |
| P-494346545 | 95 | Main component | 15.06 g |
| P-864103174 | 95 | Main component | in stock |
| P-481168243 | 95 | Main component | 17 g |
| P-901522324 | 95 | Main component | by synthesis |
| P-851251254 | 95 | Main component | by synthesis |
| P-861271107 | 95 | Main component | in stock |
| P-868597499 | 95 | Main component | in stock |
| P-580401801 | 95 | Main component | by resynthesis (? - ? days) |
| P-861971856 | 95 | Main component | 111.05 g |
| P-905334196 | 95 | Main component | 12.25 g |
| P-579521675 | 90 | Main component | 1 mg |
| P-890210550 | 90 | Main component | in stock |
| P-502529334 | 95 | Main component | by synthesis |
| P-500152974 | 96 | Main component | in stock |
| P-454399000 | 95 | Main component | 5 g |
| P-454312429 | 95 | Main component | 100 mg |
| P-579618865 | 90 | Main component | in stock |
| P-619585370 | 95 | Main component | by synthesis |
| P-612221632 | 90 | Main component | 236 mg |
| P-878162815 | 95 | Main component | by synthesis |
| P-1272575790 | 95 | Main component | 10 g |
| P-852427553 | 95 | Main component | by synthesis |
| P-519751216 | 97 | Main component | in stock |
| P-428012144 | 97 | Main component | in stock |
| P-868742008 | 95 | Main component | in stock |
| P-500404004 | 98 | Main component | by synthesis |
| P-1274331469 | 95 | Main component | unavailable |
| P-1274340036 | 95 | Main component | 572 mg |
| P-1274351938 | 95 | Main component | 572 mg |
| P-23113301 | 94 | Main component | by resynthesis (? - ? days) |
| P-906769777 | 98 | Main component | by synthesis |
| P-611498302 | 90 | Main component | in stock |
| P-1271644639 | 97 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 149.643 |
| logP | 2.7091 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 54.26 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 38.9574 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 8 |
| Hydrogen atoms | 8 |
| Heteroatoms | 3 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

