MCULE-7448049653
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 34 USD | 90 | 23 working days | Get Quote |
| 5 mg | 55 USD | 90 | 23 working days | Get Quote |
| 10 mg | 68 USD | 90 | 23 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-7448049653.sdf |
| SMILES | MCULE-7448049653.smiles |
| Standard InChI | MCULE-7448049653.inchi |
| InChIKey | MCULE-7448049653.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-893053370 | N/A | As is | by synthesis |
| P-10659195 | 90 | As is | 15 mg |
| P-428573837 | 90 | As is | in stock |
| P-502681638 | 90 | As is | in stock |
| P-617992105 | 92 | As is | 300 mg |
| P-26372141 | 90 | As is | 10 mg |
| P-674717300 | 92 | As is | 300 mg |
| P-19356850 | 90 | As is | in stock |
| P-907288556 | 94 | As is | by resynthesis (? - ? days) |
| P-578059917 | 90 | As is | 116 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 284.262 |
| logP | 3.1676 |
| H-bond acceptors | 5 |
| H-bond donors | 0 |
| Rotatable bonds | 4 |
| PSA | 69.65 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 75.9235 |
| Atoms | 33 |
| Rings | 3 |
| Heavy atoms | 21 |
| Hydrogen atoms | 12 |
| Heteroatoms | 5 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

