MCULE-7577319380
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 34 USD | 90 | 23 working days | Get Quote | 
| 5 mg | 55 USD | 90 | 23 working days | Get Quote | 
| 10 mg | 68 USD | 90 | 23 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-7577319380.sdf | 
| SMILES | MCULE-7577319380.smiles | 
| Standard InChI | MCULE-7577319380.inchi | 
| InChIKey | MCULE-7577319380.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893031171 | N/A | As is | by synthesis | 
| P-428600548 | 90 | As is | in stock | 
| P-502985702 | 90 | As is | in stock | 
| P-13856548 | 92 | As is | 300 mg | 
| P-26492705 | 90 | As is | 10 mg | 
| P-424855703 | 90 | As is | in stock | 
| P-25685063 | 90 | As is | 110 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 389.514 | 
| logP | 2.6277 | 
| H-bond acceptors | 6 | 
| H-bond donors | 0 | 
| Rotatable bonds | 5 | 
| PSA | 71.0 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 114.794 | 
| Atoms | 54 | 
| Rings | 4 | 
| Heavy atoms | 27 | 
| Hydrogen atoms | 27 | 
| Heteroatoms | 7 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

