MCULE-7601048339
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 3 USD | 98 | 14 working days | Get Quote |
| 5 mg | 3 USD | 98 | 14 working days | Get Quote |
| 10 mg | 3 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1644086884
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-7601048339.sdf |
| SMILES | MCULE-7601048339.smiles |
| Standard InChI | MCULE-7601048339.inchi |
| InChIKey | MCULE-7601048339.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-1270439510 | N/A | As is | by synthesis |
| P-1268883017 | N/A | As is | by synthesis |
| P-611389479 | 90 | As is | in stock |
| P-867564503 | 98 | Main component | in stock |
| P-875723962 | 98 | Main component | in stock |
| P-1275152218 | 95 | Main component | in stock |
| P-1275174050 | 98 | Main component | in stock |
| P-903053233 | 98 | Main component | 5 kg |
| P-1264052220 | 98 | Main component | in stock |
| P-905478260 | 95 | Main component | 1000 g |
| P-1268739036 | 95 | Main component | in stock |
| P-580202902 | 95 | Main component | 20 g |
| P-606834228 | N/A | Main component | in stock |
| P-881623937 | N/A | Main component | by synthesis |
| P-489188279 | 97 | Main component | in stock |
| P-596946478 | 98 | Main component | 25 kg |
| P-1273457030 | 95 | Main component | by resynthesis (? - ? days) |
| P-494347515 | 95 | Main component | 2.5017 kg |
| P-864110724 | 95 | Main component | in stock |
| P-580733388 | 98 | Main component | 3.63 kg |
| P-890232129 | 95 | Main component | by synthesis |
| P-893224712 | 95 | Main component | in stock |
| P-454639975 | 90 | Main component | in stock |
| P-436452259 | 95 | Main component | in stock |
| P-34858479 | 90 | Main component | in stock |
| P-851274066 | 95 | Main component | by synthesis |
| P-868573204 | 97 | Main component | in stock |
| P-868576761 | 97 | Main component | in stock |
| P-580429150 | 95 | Main component | by resynthesis (? - ? days) |
| P-580406236 | 95 | Main component | by resynthesis (? - ? days) |
| P-861951941 | 97 | Main component | 26.1644 kg |
| P-905331448 | 97 | Main component | 420 g |
| P-870658123 | N/A | Main component | in stock |
| P-890214675 | 90 | Main component | in stock |
| P-590337100 | 90 | Main component | 1000 mg |
| P-505492118 | 95 | Main component | in stock |
| P-492216092 | 95 | Main component | in stock |
| P-502738726 | 90 | Main component | in stock |
| P-488543800 | 90 | Main component | in stock |
| P-617970175 | 92 | Main component | 300 mg |
| P-619810229 | 96 | Main component | in stock |
| P-454406725 | 95 | Main component | 1.307 g |
| P-454328653 | 95 | Main component | 1.307 g |
| P-31179337 | 90 | Main component | unavailable |
| P-613281856 | 95 | Main component | by synthesis |
| P-580510443 | 99 | Main component | in stock |
| P-1272571431 | 97 | Main component | 25 g |
| P-852406406 | 97 | Main component | by synthesis |
| P-869047043 | 95 | Main component | by synthesis |
| P-863734830 | 95 | Main component | in stock |
| P-896070362 | 95 | Main component | in stock |
| P-619673927 | 98 | Main component | in stock |
| P-881192300 | 90 | Main component | 50 mg |
| P-454363740 | 92 | Main component | in stock |
| P-674426884 | 92 | Main component | 300 mg |
| P-500385608 | 98 | Main component | by synthesis |
| P-859992506 | 95 | Main component | by synthesis |
| P-19573544 | 90 | Main component | in stock |
| P-617402316 | 98 | Main component | in stock |
| P-896080334 | N/A | Main component | 20.228 g |
| P-596756442 | 95 | Main component | 10.6853 kg |
| P-869162854 | 95 | Main component | 1.002 g |
| P-892298712 | 95 | Main component | 1.002 g |
| P-888658323 | 95 | Main component | 1.002 g |
| P-502329423 | 90 | Main component | in stock |
| P-888431837 | 94 | Main component | by resynthesis (? - ? days) |
| P-888433116 | 94 | Main component | by resynthesis (? - ? days) |
| P-906779956 | 98 | Main component | by synthesis |
| P-854956310 | 90 | Main component | in stock |
| P-666965443 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 191.015 |
| logP | 1.8083 |
| H-bond acceptors | 4 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 54.46 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 43.6587 |
| Atoms | 15 |
| Rings | 2 |
| Heavy atoms | 11 |
| Hydrogen atoms | 4 |
| Heteroatoms | 6 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

