MCULE-7655023065-1
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 26 USD | 98 | 8 working days | Get Quote | 
| 5 mg | 26 USD | 98 | 8 working days | Get Quote | 
| 10 mg | 26 USD | 98 | 8 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-7655023065-1.sdf | 
| SMILES | MCULE-7655023065-1.smiles | 
| Standard InChI | MCULE-7655023065-1.inchi | 
| InChIKey | MCULE-7655023065-1.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893618631 | 90 | As is | 60.699 g | 
| P-892413979 | 98 | As is | 1000 mg | 
| P-851282401 | 95 | As is | by synthesis | 
| P-889039463 | 95 | As is | by synthesis | 
| P-852466468 | N/A | As is | in stock | 
| P-619673691 | 98 | As is | in stock | 
| P-906767376 | 98 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 459.456 | 
| logP | 0.9904 | 
| H-bond acceptors | 13 | 
| H-bond donors | 7 | 
| Rotatable bonds | 10 | 
| PSA | 202.77 | 
| RO5 violations | 2 | 
| RO3 violations | 5 | 
| Refractivity | 125.9323 | 
| Atoms | 58 | 
| Rings | 3 | 
| Heavy atoms | 33 | 
| Hydrogen atoms | 25 | 
| Heteroatoms | 13 | 
| N/O atoms | 13 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 2 | 
| R/S chiral centers | 2 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

