MCULE-7751080008-1
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 10 working days | Get Quote | 
| 5 mg | 6 USD | 95 | 10 working days | Get Quote | 
| 10 mg | 6 USD | 95 | 10 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-1582448541-0
- Component type: Main
 
 - 
                    1
MCULE-7728164114-1
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-7751080008-1.sdf | 
| SMILES | MCULE-7751080008-1.smiles | 
| Standard InChI | MCULE-7751080008-1.inchi | 
| InChIKey | MCULE-7751080008-1.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867537134 | 97 | As is | in stock | 
| P-875692828 | N/A | As is | in stock | 
| P-869190774 | 95 | As is | in stock | 
| P-505354236 | 98 | As is | in stock | 
| P-905477697 | 95 | As is | 1000 g | 
| P-580199922 | 95 | As is | 2 g | 
| P-489140083 | 97 | As is | in stock | 
| P-864147614 | 98 | As is | in stock | 
| P-481176123 | 95 | As is | 97.5 g | 
| P-893236585 | 95 | As is | in stock | 
| P-851255529 | 95 | As is | by synthesis | 
| P-868576947 | 97 | As is | in stock | 
| P-580425711 | 95 | As is | by resynthesis (? - ? days) | 
| P-870662890 | 98 | As is | in stock | 
| P-505516959 | 95 | As is | in stock | 
| P-488550351 | 90 | As is | in stock | 
| P-854539452 | 95 | As is | 300 mg | 
| P-524163906 | 98 | As is | 500 g | 
| P-608083354 | 97 | As is | 1000 g | 
| P-613281794 | 95 | As is | by synthesis | 
| P-580514942 | N/A | As is | 227 g | 
| P-852426679 | N/A | As is | in stock | 
| P-594039703 | 95 | As is | by synthesis | 
| P-620240069 | 95 | As is | 1000 mg | 
| P-620211677 | 90 | As is | 1000 mg | 
| P-579717431 | N/A | As is | in stock | 
| P-454368740 | 92 | As is | in stock | 
| P-674618221 | 92 | As is | 300 mg | 
| P-889879413 | 95 | As is | by synthesis | 
| P-502364327 | 90 | As is | in stock | 
| P-611516855 | 90 | As is | in stock | 
| P-611398847 | 90 | As is | in stock | 
| P-886604557 | 95 | Main component | in stock | 
| P-890156076 | N/A | Main component | in stock | 
| P-489156050 | 97 | Main component | in stock | 
| P-864153664 | 95 | Main component | in stock | 
| P-901481291 | 95 | Main component | by synthesis | 
| P-500249659 | N/A | Main component | in stock | 
| P-855376105 | 90 | Main component | in stock | 
| P-505507561 | 95 | Main component | in stock | 
| P-856080201 | 95 | Main component | by resynthesis (? - ? days) | 
| P-852437176 | N/A | Main component | in stock | 
| P-870987963 | 90 | Main component | 260 mg | 
| P-519880504 | 90 | Main component | in stock | 
| P-23214585 | 90 | Main component | in stock | 
| P-502385676 | 90 | Main component | in stock | 
| P-855343924 | 90 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 161.628 | 
| logP | 1.021 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 0 | 
| PSA | 20.31 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 45.511 | 
| Atoms | 22 | 
| Rings | 2 | 
| Heavy atoms | 10 | 
| Hydrogen atoms | 12 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

