MCULE-7840415573-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 15 USD | N/A | 9 working days | Get Quote |
| 5 mg | 15 USD | N/A | 9 working days | Get Quote |
| 10 mg | 15 USD | N/A | 9 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-7840415573-0.sdf |
| SMILES | MCULE-7840415573-0.smiles |
| Standard InChI | MCULE-7840415573-0.inchi |
| InChIKey | MCULE-7840415573-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867564897 | 97 | As is | in stock |
| P-875723831 | N/A | As is | in stock |
| P-590368100 | 98 | As is | in stock |
| P-903052893 | 98 | As is | 15 g |
| P-893557062 | 90 | As is | 5.87535 kg |
| P-866098850 | 95 | As is | 5 g |
| P-875897585 | N/A | As is | in stock |
| P-606901211 | N/A | As is | in stock |
| P-596987470 | 98 | As is | 2.9 kg |
| P-895934405 | 95 | As is | by resynthesis (? - ? days) |
| P-494335694 | 95 | As is | by resynthesis (? - ? days) |
| P-864124986 | 97 | As is | in stock |
| P-617432025 | 97 | As is | 31.25 g |
| P-492247534 | 95 | As is | in stock |
| P-454630201 | 90 | As is | in stock |
| P-454758437 | 90 | As is | in stock |
| P-5216056 | 90 | As is | 4.495 g |
| P-436451075 | 95 | As is | in stock |
| P-425368230 | 90 | As is | in stock |
| P-20004018 | 90 | As is | in stock |
| P-868572047 | 95 | As is | in stock |
| P-34780175 | 90 | As is | in stock |
| P-580777998 | 90 | As is | by resynthesis (? - ? days) |
| P-580767275 | 90 | As is | in stock |
| P-881680243 | N/A | As is | by resynthesis (? - ? days) |
| P-575331454 | 95 | As is | in stock |
| P-862037899 | 95 | As is | 82.9804 kg |
| P-579487316 | 90 | As is | 800 mg |
| P-890205660 | 90 | As is | in stock |
| P-868078242 | 95 | As is | in stock |
| P-502455514 | 95 | As is | by synthesis |
| P-503086085 | 90 | As is | by synthesis |
| P-502596939 | 90 | As is | in stock |
| P-492215463 | 95 | As is | in stock |
| P-488546752 | 90 | As is | in stock |
| P-13509467 | 95 | As is | 300 mg |
| P-885854942 | 96 | As is | in stock |
| P-18685218 | 95 | As is | 19.868 g |
| P-454376887 | 95 | As is | 19.868 g |
| P-608098604 | 98 | As is | unavailable |
| P-580472557 | N/A | As is | by synthesis |
| P-852396010 | N/A | As is | in stock |
| P-1263158372 | 95 | As is | in stock |
| P-617683527 | 90 | As is | 2.02 g |
| P-12322966 | 90 | As is | 50 mg |
| P-454366598 | 92 | As is | in stock |
| P-23804443 | 92 | As is | 300 mg |
| P-596794303 | 95 | As is | by synthesis |
| P-18844615 | 90 | As is | in stock |
| P-873286977 | N/A | As is | in stock |
| P-596760767 | 95 | As is | 62.5 g |
| P-502326842 | 90 | As is | in stock |
| P-22446779 | 90 | As is | 1000 mg |
| P-906780776 | 98 | As is | by synthesis |
| P-611439137 | 90 | As is | in stock |
| P-3224849 | 90 | As is | 6.203 g |
| P-3243137 | 90 | As is | 6.203 g |
| P-575436 | 90 | As is | 6.203 g |
| P-667018242 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 220.653 |
| logP | 2.6466 |
| H-bond acceptors | 3 |
| H-bond donors | 0 |
| Rotatable bonds | 2 |
| PSA | 34.89 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 58.9275 |
| Atoms | 24 |
| Rings | 2 |
| Heavy atoms | 15 |
| Hydrogen atoms | 9 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

