MCULE-7855191140
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 14 working days | Get Quote | 
| 5 mg | 6 USD | 95 | 14 working days | Get Quote | 
| 10 mg | 6 USD | 95 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-1405865544
- Component type: Main
 
 - 
                    1
MCULE-7728164114
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-7855191140.sdf | 
| SMILES | MCULE-7855191140.smiles | 
| Standard InChI | MCULE-7855191140.inchi | 
| InChIKey | MCULE-7855191140.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867536654 | 95 | As is | in stock | 
| P-875691920 | N/A | As is | in stock | 
| P-595221875 | 98 | As is | in stock | 
| P-851652562 | N/A | As is | by synthesis | 
| P-489217910 | 97 | As is | in stock | 
| P-889792770 | 97 | As is | by synthesis | 
| P-590863680 | 96 | As is | by synthesis | 
| P-868646570 | 96 | As is | in stock | 
| P-563407392 | 95 | As is | 100 g | 
| P-563471738 | 97 | As is | 50 g | 
| P-563471740 | 97 | As is | 100 g | 
| P-855993980 | 97 | As is | 100 mg | 
| P-580470864 | N/A | As is | by synthesis | 
| P-852481466 | N/A | As is | in stock | 
| P-854778821 | 95 | As is | by synthesis | 
| P-888857933 | N/A | As is | in stock | 
| P-870517186 | 97 | As is | 22 g | 
| P-33501955 | 90 | As is | in stock | 
| P-502440518 | 90 | As is | in stock | 
| P-906893596 | 97 | As is | by synthesis | 
| P-611413984 | 90 | As is | in stock | 
| P-575299614 | 95 | As is | in stock | 
| P-867579701 | 98 | Main component | in stock | 
| P-875739616 | N/A | Main component | in stock | 
| P-597023085 | 96 | Main component | in stock | 
| P-597020576 | 97 | Main component | in stock | 
| P-535625650 | 95 | Main component | in stock | 
| P-505393080 | 98 | Main component | in stock | 
| P-903069526 | 97 | Main component | 3.5 kg | 
| P-610953600 | 90 | Main component | 7.12289 kg | 
| P-907307068 | 95 | Main component | 18.35 g | 
| P-580201243 | 95 | Main component | 4.5 g | 
| P-606841428 | N/A | Main component | in stock | 
| P-489151770 | 97 | Main component | in stock | 
| P-596952341 | 98 | Main component | 1000 g | 
| P-494349439 | 95 | Main component | 57.94 g | 
| P-864089366 | 97 | Main component | in stock | 
| P-481166801 | 95 | Main component | 60 g | 
| P-580695587 | 98 | Main component | 278 g | 
| P-579721605 | N/A | Main component | unavailable | 
| P-619934280 | 90 | Main component | by synthesis | 
| P-15157103 | 90 | Main component | 17 mg | 
| P-436444736 | 90 | Main component | 27.69 g | 
| P-351851 | 90 | Main component | 177 mg | 
| P-436451349 | 95 | Main component | 110 g | 
| P-19914237 | 90 | Main component | in stock | 
| P-851256228 | 95 | Main component | by synthesis | 
| P-868578718 | 97 | Main component | in stock | 
| P-34732779 | 90 | Main component | in stock | 
| P-905332901 | 97 | Main component | 683 g | 
| P-890209369 | 90 | Main component | in stock | 
| P-579511614 | 90 | Main component | 5.087 g | 
| P-505516874 | 95 | Main component | in stock | 
| P-454412220 | 95 | Main component | 100 g | 
| P-454417346 | 95 | Main component | 100 g | 
| P-588708828 | 95 | Main component | 500 g | 
| P-18812133 | 95 | Main component | 25.83 g | 
| P-454352731 | 95 | Main component | 100 mg | 
| P-588717938 | 95 | Main component | 178 mg | 
| P-579611743 | 98 | Main component | unavailable | 
| P-613284965 | 95 | Main component | by synthesis | 
| P-580511808 | 95 | Main component | 19 g | 
| P-852405683 | N/A | Main component | in stock | 
| P-428002916 | 90 | Main component | 123.1 kg | 
| P-854725787 | 95 | Main component | in stock | 
| P-888857932 | N/A | Main component | in stock | 
| P-500383043 | 98 | Main component | by synthesis | 
| P-23897813 | 90 | Main component | in stock | 
| P-851379037 | 97 | Main component | 782 g | 
| P-904228377 | 95 | Main component | by synthesis | 
| P-904255905 | 95 | Main component | unavailable | 
| P-904243570 | 95 | Main component | unavailable | 
| P-33452716 | 90 | Main component | in stock | 
| P-502341399 | 90 | Main component | in stock | 
| P-888498709 | 94 | Main component | by resynthesis (? - ? days) | 
| P-906766228 | 98 | Main component | by synthesis | 
| P-906902333 | 98 | Main component | in stock | 
| P-611512326 | 90 | Main component | in stock | 
| P-854646575 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 236.737 | 
| logP | 2.7848 | 
| H-bond acceptors | 4 | 
| H-bond donors | 2 | 
| Rotatable bonds | 4 | 
| PSA | 50.36 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 66.2654 | 
| Atoms | 36 | 
| Rings | 1 | 
| Heavy atoms | 15 | 
| Hydrogen atoms | 21 | 
| Heteroatoms | 5 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

