MCULE-7855238703
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 37 USD | 92 | 18 working days | Get Quote |
| 5 mg | 58 USD | 92 | 18 working days | Get Quote |
| 10 mg | 72 USD | 92 | 18 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-7855238703.sdf |
| SMILES | MCULE-7855238703.smiles |
| Standard InChI | MCULE-7855238703.inchi |
| InChIKey | MCULE-7855238703.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-869446988 | 90 | As is | 138 mg |
| P-4914310 | 90 | As is | 5 mg |
| P-13894660 | 95 | As is | 108 mg |
| P-674716045 | 92 | As is | 108 mg |
| P-18934160 | 90 | As is | in stock |
| P-868136985 | 90 | As is | in stock |
| P-33520492 | 94 | As is | by resynthesis (? - ? days) |
| P-578090137 | 90 | As is | 30 mg |
| P-463909 | 90 | As is | 48 mg |
| P-3240791 | 90 | As is | 48 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 215.290 |
| logP | 3.5914 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 3 |
| PSA | 33.12 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 68.119 |
| Atoms | 33 |
| Rings | 2 |
| Heavy atoms | 16 |
| Hydrogen atoms | 17 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

