MCULE-7946382828
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 48 USD | 90 | 21 working days | Get Quote |
| 5 mg | 77 USD | 90 | 21 working days | Get Quote |
| 10 mg | 92 USD | 90 | 21 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-6940656833
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-7946382828.sdf |
| SMILES | MCULE-7946382828.smiles |
| Standard InChI | MCULE-7946382828.inchi |
| InChIKey | MCULE-7946382828.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-1273296899 | 95 | As is | by resynthesis (? - ? days) |
| P-892457647 | 90 | As is | unavailable |
| P-1275212115 | 95 | As is | in stock |
| P-26350408 | 90 | As is | 349 mg |
| P-891643430 | 97 | Main component | 250 mg |
| P-31243602 | 90 | Main component | 200 mg |
| P-13061686 | 90 | Main component | 15 mg |
| P-596707957 | 90 | Main component | 3 mg |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 264.749 |
| logP | 3.2468 |
| H-bond acceptors | 3 |
| H-bond donors | 0 |
| Rotatable bonds | 1 |
| PSA | 25.36 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 79.401 |
| Atoms | 35 |
| Rings | 3 |
| Heavy atoms | 18 |
| Hydrogen atoms | 17 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

