MCULE-7948157312-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 91 USD | N/A | 17 working days | Get Quote | 
| 5 mg | 91 USD | N/A | 17 working days | Get Quote | 
| 10 mg | 91 USD | N/A | 17 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-7948157312-0.sdf | 
| SMILES | MCULE-7948157312-0.smiles | 
| Standard InChI | MCULE-7948157312-0.inchi | 
| InChIKey | MCULE-7948157312-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-886667501 | 95 | As is | in stock | 
| P-889970388 | N/A | As is | by synthesis | 
| P-869255719 | 95 | As is | in stock | 
| P-903233579 | 95 | As is | 500 mg | 
| P-851401845 | N/A | As is | by synthesis | 
| P-889794926 | 95 | As is | by synthesis | 
| P-611007868 | 95 | As is | by synthesis | 
| P-861397475 | 95 | As is | by synthesis | 
| P-854861760 | 95 | As is | by synthesis | 
| P-641643348 | 90 | As is | by synthesis | 
| P-855238147 | 90 | As is | in stock | 
| P-893832518 | 95 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 306.538 | 
| logP | 2.4706 | 
| H-bond acceptors | 4 | 
| H-bond donors | 1 | 
| Rotatable bonds | 3 | 
| PSA | 47.56 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 64.1207 | 
| Atoms | 25 | 
| Rings | 2 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 9 | 
| Heteroatoms | 6 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 2 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

