MCULE-8000603461
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 173 USD | 95 | 25 working days | Get Quote |
| 5 mg | 325 USD | 90 | 29 working days | Get Quote |
| 10 mg | 325 USD | 90 | 29 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4403462177
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-8000603461.sdf |
| SMILES | MCULE-8000603461.smiles |
| Standard InChI | MCULE-8000603461.inchi |
| InChIKey | MCULE-8000603461.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-885903490 | 95 | As is | by synthesis |
| P-907501727 | 90 | As is | by synthesis |
| P-467940693 | 95 | As is | by synthesis |
| P-895653424 | 95 | As is | by synthesis |
| P-855250698 | 90 | As is | in stock |
| P-869232696 | 95 | As a main component | in stock |
| P-902980149 | 95 | As a main component | by synthesis |
| P-611483444 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 195.258 |
| logP | 2.2938 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 44.48 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 56.7134 |
| Atoms | 31 |
| Rings | 1 |
| Heavy atoms | 14 |
| Hydrogen atoms | 17 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

