MCULE-8235592933
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 307 USD | 95 | 17 working days | Get Quote |
| 5 mg | 572 USD | 95 | 14 working days | Get Quote |
| 10 mg | 978 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-8235592933.sdf |
| SMILES | MCULE-8235592933.smiles |
| Standard InChI | MCULE-8235592933.inchi |
| InChIKey | MCULE-8235592933.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867658666 | 99 | As is | in stock |
| P-875827041 | 99 | As is | in stock |
| P-874641767 | N/A | As is | by resynthesis (? - ? days) |
| P-893472956 | 90 | As is | 2.861 g |
| P-489187964 | 97 | As is | in stock |
| P-895103644 | 99 | As is | 100 mg |
| P-1275490249 | 95 | As is | in stock |
| P-851265390 | 95 | As is | by synthesis |
| P-887186202 | 95 | As is | by synthesis |
| P-873248716 | 97 | As is | 5 mg |
| P-1267007339 | 95 | As is | by synthesis |
| P-854720989 | 95 | As is | in stock |
| P-855369349 | 90 | As is | in stock |
| P-868532307 | 99 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 468.395 |
| logP | 6.4213 |
| H-bond acceptors | 6 |
| H-bond donors | 1 |
| Rotatable bonds | 9 |
| PSA | 89.44 |
| RO5 violations | 1 |
| RO3 violations | 5 |
| Refractivity | 121.6562 |
| Atoms | 53 |
| Rings | 3 |
| Heavy atoms | 30 |
| Hydrogen atoms | 23 |
| Heteroatoms | 9 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

