MCULE-8250205630
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 5 USD | N/A | 14 working days | Get Quote |
| 5 mg | 5 USD | N/A | 14 working days | Get Quote |
| 10 mg | 5 USD | N/A | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2451610704
- Component type: Main
-
1
MCULE-5932450224
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-8250205630.sdf |
| SMILES | MCULE-8250205630.smiles |
| Standard InChI | MCULE-8250205630.inchi |
| InChIKey | MCULE-8250205630.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-890166483 | 95 | As is | in stock |
| P-869369838 | 95 | As is | by resynthesis (? - ? days) |
| P-851874718 | N/A | As is | by synthesis |
| P-896040170 | 95 | As is | by synthesis |
| P-591147741 | 95 | As is | by synthesis |
| P-868601917 | 95 | As is | in stock |
| P-895660819 | 95 | As is | by synthesis |
| P-33221831 | 90 | As is | in stock |
| P-1271458047 | 95 | As is | by synthesis |
| P-867560815 | 97 | Main component | in stock |
| P-875721307 | 97 | Main component | in stock |
| P-1275194293 | 98 | Main component | in stock |
| P-903050113 | N/A | Main component | 2 kg |
| P-1270326603 | 97 | Main component | in stock |
| P-580200053 | 95 | Main component | 5 g |
| P-875895428 | 95 | Main component | in stock |
| P-606933411 | N/A | Main component | in stock |
| P-489166870 | 97 | Main component | in stock |
| P-596945328 | 95 | Main component | 5 kg |
| P-494332290 | 95 | Main component | by resynthesis (? - ? days) |
| P-864099083 | 95 | Main component | in stock |
| P-481169701 | 95 | Main component | 38 g |
| P-580714993 | 97 | Main component | 1.3365 kg |
| P-517095270 | 90 | Main component | in stock |
| P-851241170 | 95 | Main component | by synthesis |
| P-868595231 | 97 | Main component | in stock |
| P-580432401 | 95 | Main component | by resynthesis (? - ? days) |
| P-881675385 | N/A | Main component | by resynthesis (? - ? days) |
| P-905335809 | 95 | Main component | 855 g |
| P-861980264 | 95 | Main component | 4.01896 kg |
| P-901370053 | 95 | Main component | 52 g |
| P-890204324 | 90 | Main component | in stock |
| P-579483893 | 90 | Main component | 1.3 g |
| P-454384639 | 95 | Main component | 2.726 g |
| P-18749683 | 95 | Main component | 2.726 g |
| P-579616201 | 95 | Main component | in stock |
| P-856042284 | 90 | Main component | 2 g |
| P-31177291 | 90 | Main component | 2 g |
| P-580516466 | 95 | Main component | in stock |
| P-852443543 | 95 | Main component | by synthesis |
| P-1272493300 | 95 | Main component | in stock |
| P-492282739 | 95 | Main component | 20 g |
| P-26491379 | 90 | Main component | 20 g |
| P-885524614 | 95 | Main component | by synthesis |
| P-424840968 | 90 | Main component | in stock |
| P-596788868 | 95 | Main component | 1.4514 kg |
| P-906770418 | 98 | Main component | by synthesis |
| P-611363622 | 90 | Main component | in stock |
| P-3230493 | 90 | Main component | 2.24 g |
| P-3094963 | 90 | Main component | 2.24 g |
| P-1271685221 | 97 | Main component | in stock |
| P-1263717954 | 90 | Main component as a main component | 90 mg |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 194.187 |
| logP | -1.5286 |
| H-bond acceptors | 6 |
| H-bond donors | 2 |
| Rotatable bonds | 2 |
| PSA | 106.11 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 30.564 |
| Atoms | 15 |
| Rings | 1 |
| Heavy atoms | 12 |
| Hydrogen atoms | 3 |
| Heteroatoms | 7 |
| N/O atoms | 6 |
| Inorganic atoms | 1 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

