MCULE-8262623390
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 73 USD | 98 | 22 working days | Get Quote |
| 5 mg | 73 USD | 98 | 22 working days | Get Quote |
| 10 mg | 140 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-3289381998
- Component type: Main
-
1
MCULE-6572487779
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-8262623390.sdf |
| SMILES | MCULE-8262623390.smiles |
| Standard InChI | MCULE-8262623390.inchi |
| InChIKey | MCULE-8262623390.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867615831 | 98 | As is | in stock |
| P-875777332 | 98 | As is | in stock |
| P-869297959 | 95 | As is | by resynthesis (? - ? days) |
| P-901502306 | 95 | As is | by synthesis |
| P-596714338 | 90 | As is | 1 mg |
| P-615719031 | 95 | Main component | by resynthesis (? - ? days) |
| P-901468605 | 95 | Main component | by synthesis |
| P-852464334 | 95 | Main component | by synthesis |
| P-855314185 | 90 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 522.614 |
| logP | 5.1223 |
| H-bond acceptors | 8 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 106.45 |
| RO5 violations | 2 |
| RO3 violations | 5 |
| Refractivity | 147.1983 |
| Atoms | 67 |
| Rings | 6 |
| Heavy atoms | 37 |
| Hydrogen atoms | 30 |
| Heteroatoms | 9 |
| N/O atoms | 8 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

