MCULE-8295602498
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-8295602498.sdf | 
| SMILES | MCULE-8295602498.smiles | 
| Standard InChI | MCULE-8295602498.inchi | 
| InChIKey | MCULE-8295602498.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-3941383 | 90 | As is | 100 mg | 
| P-635473120 | 90 | As is | by synthesis | 
| P-605223754 | 90 | As is | in stock | 
| P-596723754 | 90 | As is | 161 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 307.346 | 
| logP | 2.725 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 63.99 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 91.0307 | 
| Atoms | 40 | 
| Rings | 3 | 
| Heavy atoms | 23 | 
| Hydrogen atoms | 17 | 
| Heteroatoms | 5 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

