MCULE-8305944705
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-3057385420
- Component type: Main
 
- 
                    1- MCULE-7728164114
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-8305944705.sdf | 
| SMILES | MCULE-8305944705.smiles | 
| Standard InChI | MCULE-8305944705.inchi | 
| InChIKey | MCULE-8305944705.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-427969673 | 90 | As is | 5 mg | 
| P-24356536 | 92 | As is | 276 mg | 
| P-13693463 | 92 | As is | 276 mg | 
| P-424871854 | 90 | Main component | in stock | 
| P-502431624 | 90 | Main component | in stock | 
| P-2156516 | 90 | Main component | 563 mg | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 309.843 | 
| logP | 1.2454 | 
| H-bond acceptors | 6 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 128.89 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 83.5494 | 
| Atoms | 34 | 
| Rings | 2 | 
| Heavy atoms | 18 | 
| Hydrogen atoms | 16 | 
| Heteroatoms | 9 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

