MCULE-8307938812
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote |
| 5 mg | 6 USD | 98 | 14 working days | Get Quote |
| 10 mg | 6 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-4461858345
- Component type: Main
-
1
MCULE-3833394421
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-8307938812.sdf |
| SMILES | MCULE-8307938812.smiles |
| Standard InChI | MCULE-8307938812.inchi |
| InChIKey | MCULE-8307938812.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875717959 | 95 | As is | in stock |
| P-1275201280 | 95 | As is | in stock |
| P-903045791 | 98 | As is | 1000 g |
| P-1270403857 | 95 | As is | in stock |
| P-606856977 | N/A | As is | in stock |
| P-489125556 | 97 | As is | in stock |
| P-596944234 | 95 | As is | 2.5 kg |
| P-494335505 | 95 | As is | by resynthesis (? - ? days) |
| P-864138295 | 95 | As is | in stock |
| P-590609577 | 95 | As is | 30 g |
| P-870586412 | 98 | As is | in stock |
| P-862030652 | 98 | As is | 900 g |
| P-454404510 | 95 | As is | 25 g |
| P-852466717 | N/A | As is | by synthesis |
| P-1272588550 | N/A | As is | in stock |
| P-874448557 | 95 | As is | in stock |
| P-500372747 | 98 | As is | by synthesis |
| P-906769079 | 98 | As is | by synthesis |
| P-855314872 | 90 | As is | in stock |
| P-1271694357 | 95 | As is | in stock |
| P-867578270 | 98 | Main component | in stock |
| P-875737647 | 98 | Main component | in stock |
| P-1275153116 | 95 | Main component | in stock |
| P-1275185929 | 98 | Main component | in stock |
| P-903067698 | 98 | Main component | 10.5 kg |
| P-905476987 | 98 | Main component | 100 g |
| P-901165273 | 98 | Main component | in stock |
| P-1270358186 | 98 | Main component | in stock |
| P-580197931 | 95 | Main component | 80 g |
| P-606862860 | N/A | Main component | in stock |
| P-489125521 | 97 | Main component | in stock |
| P-489145214 | 97 | Main component | in stock |
| P-596931059 | 98 | Main component | 6 kg |
| P-494345721 | 95 | Main component | 3.4299 kg |
| P-864183990 | 95 | Main component | in stock |
| P-481169598 | 95 | Main component | 19.5 g |
| P-580707104 | 98 | Main component | 1.82 kg |
| P-901464750 | 95 | Main component | by synthesis |
| P-505575906 | 99 | Main component | in stock |
| P-868571989 | 98 | Main component | in stock |
| P-580401748 | 95 | Main component | by resynthesis (? - ? days) |
| P-500235610 | N/A | Main component | in stock |
| P-861919574 | 98 | Main component | 7.83734 kg |
| P-905328024 | 98 | Main component | 180 g |
| P-600955573 | 98 | Main component | in stock |
| P-870655150 | N/A | Main component | in stock |
| P-890206220 | 90 | Main component | in stock |
| P-579489102 | 90 | Main component | 15 g |
| P-505491198 | 95 | Main component | in stock |
| P-492217487 | 95 | Main component | in stock |
| P-454384876 | 95 | Main component | 25.78 g |
| P-454284883 | 95 | Main component | 100 mg |
| P-856042010 | 90 | Main component | unavailable |
| P-31226525 | 90 | Main component | unavailable |
| P-601066179 | 90 | Main component | 40 mg |
| P-852443484 | N/A | Main component | by synthesis |
| P-1272580971 | N/A | Main component | in stock |
| P-428012135 | 95 | Main component | in stock |
| P-1272493321 | 95 | Main component | in stock |
| P-492278047 | 90 | Main component | 692 mg |
| P-12472234 | 90 | Main component | 692 mg |
| P-888884831 | N/A | Main component | in stock |
| P-885544715 | 95 | Main component | by synthesis |
| P-519855921 | 90 | Main component | in stock |
| P-899773151 | N/A | Main component | 34.708 g |
| P-596792471 | 95 | Main component | 11.182 kg |
| P-1274331625 | 95 | Main component | unavailable |
| P-1274340192 | 95 | Main component | 10.03 g |
| P-1274352094 | 95 | Main component | 10.03 g |
| P-502329618 | 90 | Main component | in stock |
| P-22521493 | 90 | Main component | 1000 mg |
| P-906774047 | 99 | Main component | by synthesis |
| P-1279187449 | 98 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 150.133 |
| logP | 0.1116 |
| H-bond acceptors | 2 |
| H-bond donors | 0 |
| Rotatable bonds | 1 |
| PSA | 68.37 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 29.336 |
| Atoms | 12 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 3 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 1 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

