MCULE-8446262134-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 22 working days | Get Quote | 
| 5 mg | 7 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 7 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-8446262134-0.sdf | 
| SMILES | MCULE-8446262134-0.smiles | 
| Standard InChI | MCULE-8446262134-0.inchi | 
| InChIKey | MCULE-8446262134-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867587459 | 98 | As is | in stock | 
| P-875746469 | N/A | As is | in stock | 
| P-869195048 | 95 | As is | in stock | 
| P-505353775 | 98 | As is | in stock | 
| P-535624530 | 98 | As is | in stock | 
| P-903077080 | 98 | As is | 550 g | 
| P-606912366 | N/A | As is | in stock | 
| P-596954828 | 98 | As is | 500 g | 
| P-580192449 | 98 | As is | in stock | 
| P-580194599 | 98 | As is | in stock | 
| P-864158338 | 95 | As is | in stock | 
| P-900155128 | 99 | As is | in stock | 
| P-868545646 | 99 | As is | in stock | 
| P-580722390 | 98 | As is | 132 g | 
| P-893219212 | 95 | As is | in stock | 
| P-893233389 | 95 | As is | in stock | 
| P-505575233 | 98 | As is | in stock | 
| P-851266050 | 95 | As is | by synthesis | 
| P-500143611 | 95 | As is | in stock | 
| P-580450312 | 99 | As is | in stock | 
| P-868592686 | 98 | As is | in stock | 
| P-500419093 | 99 | As is | in stock | 
| P-675211747 | 95 | As is | in stock | 
| P-890851148 | 90 | As is | in stock | 
| P-890850030 | 95 | As is | in stock | 
| P-488556096 | 92 | As is | in stock | 
| P-488548671 | 90 | As is | in stock | 
| P-524440354 | 97 | As is | 1.037 g | 
| P-888621651 | 95 | As is | 10 mg | 
| P-524168116 | 98 | As is | 100 mg | 
| P-579615575 | 98 | As is | 2 kg | 
| P-31194733 | 90 | As is | 100 mg | 
| P-1263140134 | 95 | As is | 6.481 g | 
| P-131287028 | 90 | As is | 6.481 g | 
| P-904062483 | 95 | As is | by synthesis | 
| P-854711720 | 95 | As is | in stock | 
| P-474024433 | 95 | As is | in stock | 
| P-608269716 | 98 | As is | in stock | 
| P-881187890 | 90 | As is | 1.9 g | 
| P-454371395 | 92 | As is | in stock | 
| P-13818652 | 92 | As is | 300 mg | 
| P-500371463 | 99 | As is | by synthesis | 
| P-885529227 | 95 | As is | by synthesis | 
| P-424851329 | 90 | As is | in stock | 
| P-579710092 | N/A | As is | in stock | 
| P-464624108 | 95 | As is | by synthesis | 
| P-892286654 | 95 | As is | unavailable | 
| P-888627048 | 95 | As is | 126 mg | 
| P-906753652 | 98 | As is | by synthesis | 
| P-1996822 | 90 | As is | 1.061 g | 
| P-464682994 | 90 | As is | 1.061 g | 
| P-480892654 | 95 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 369.363 | 
| logP | 4.3809 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 6 | 
| PSA | 87.08 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 87.2392 | 
| Atoms | 39 | 
| Rings | 3 | 
| Heavy atoms | 25 | 
| Hydrogen atoms | 14 | 
| Heteroatoms | 9 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 3 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

