MCULE-8544560802-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 65 USD | 95 | 14 working days | Get Quote |
| 5 mg | 65 USD | 95 | 14 working days | Get Quote |
| 10 mg | 65 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7491098454-0
- Component type: Main
-
MCULE-9403584702-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-8544560802-0.sdf |
| SMILES | MCULE-8544560802-0.smiles |
| Standard InChI | MCULE-8544560802-0.inchi |
| InChIKey | MCULE-8544560802-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867628465 | 95 | As is | in stock |
| P-875791999 | N/A | As is | in stock |
| P-613847755 | 95 | As is | in stock |
| P-903143038 | 98 | As is | 10 g |
| P-893468446 | 90 | As is | 17.707 g |
| P-873294549 | 98 | As is | 8 g |
| P-895945221 | 95 | As is | by resynthesis (? - ? days) |
| P-864127993 | 95 | As is | in stock |
| P-851280428 | 95 | As is | by synthesis |
| P-861272789 | 95 | As is | in stock |
| P-861462051 | 95 | As is | by synthesis |
| P-862020373 | 95 | As is | 12.097 g |
| P-900331833 | 95 | As is | by synthesis |
| P-563593305 | 95 | As is | 250 mg |
| P-889736654 | 95 | As is | 10 g |
| P-580489243 | 97 | As is | by synthesis |
| P-852492479 | N/A | As is | in stock |
| P-872522834 | 95 | As is | in stock |
| P-888858996 | N/A | As is | in stock |
| P-613801756 | 95 | As is | in stock |
| P-498718354 | 95 | As is | 2.7 g |
| P-906877795 | 95 | As is | by synthesis |
| P-611569230 | 90 | As is | in stock |
| P-590428424 | 95 | As is | in stock |
| P-867688943 | 95 | As a main component | in stock |
| P-875799420 | N/A | As a main component | in stock |
| P-875867342 | N/A | As a main component | in stock |
| P-874608669 | 95 | As a main component | in stock |
| P-870145741 | 97 | As a main component | in stock |
| P-903337391 | 97 | As a main component | 1000 mg |
| P-903153391 | 98 | As a main component | 2 g |
| P-893555645 | 90 | As a main component | 7.463 g |
| P-893467376 | 90 | As a main component | 7.7 g |
| P-619176209 | 97 | As a main component | 1000 mg |
| P-597004108 | 98 | As a main component | 2 g |
| P-864167133 | 98 | As a main component | in stock |
| P-864177904 | 95 | As a main component | in stock |
| P-887186102 | 95 | As a main component | by synthesis |
| P-887232696 | 95 | As a main component | by synthesis |
| P-905407234 | 98 | As a main component | 2.864 g |
| P-855954643 | 97 | As a main component | 1000 mg |
| P-579455991 | 97 | As a main component | 1000 mg |
| P-895267065 | 95 | As a main component | by synthesis |
| P-854816655 | 95 | As a main component | by synthesis |
| P-888858997 | N/A | As a main component | in stock |
| P-596766469 | 95 | As a main component | 4.69 g |
| P-870512989 | 97 | As a main component | 6 g |
| P-906801254 | 98 | As a main component | by synthesis |
| P-590448600 | 95 | As a main component | in stock |
| P-615417449 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 158.149 |
| logP | 1.8324 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 38.91 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 36.7024 |
| Atoms | 19 |
| Rings | 1 |
| Heavy atoms | 11 |
| Hydrogen atoms | 8 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

