MCULE-8557606071
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote |
| 5 mg | 6 USD | 98 | 14 working days | Get Quote |
| 10 mg | 6 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-8786611244
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-8557606071.sdf |
| SMILES | MCULE-8557606071.smiles |
| Standard InChI | MCULE-8557606071.inchi |
| InChIKey | MCULE-8557606071.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867576043 | 98 | As is | in stock |
| P-875736295 | 98 | As is | in stock |
| P-1275194304 | 98 | As is | in stock |
| P-1275183850 | 95 | As is | in stock |
| P-903065980 | 98 | As is | 500 g |
| P-893557376 | 90 | As is | 1.16449 kg |
| P-1270378499 | 98 | As is | in stock |
| P-606884663 | N/A | As is | in stock |
| P-489183548 | 97 | As is | in stock |
| P-596930909 | 98 | As is | 500 g |
| P-895932670 | 95 | As is | by resynthesis (? - ? days) |
| P-864103120 | 95 | As is | in stock |
| P-580705689 | 98 | As is | 130 g |
| P-901450451 | 95 | As is | by synthesis |
| P-851253481 | 95 | As is | by synthesis |
| P-868593017 | 97 | As is | in stock |
| P-580401709 | 95 | As is | by resynthesis (? - ? days) |
| P-580286924 | N/A | As is | by resynthesis (? - ? days) |
| P-905338936 | 97 | As is | 114 g |
| P-901371520 | 97 | As is | 18 g |
| P-862000262 | 97 | As is | 443.489 g |
| P-454413413 | 95 | As is | 1000 mg |
| P-855998133 | 95 | As is | 100 mg |
| P-856076474 | 95 | As is | in stock |
| P-1272592012 | 95 | As is | 200 g |
| P-852488525 | 95 | As is | by synthesis |
| P-854734227 | 95 | As is | in stock |
| P-579715733 | N/A | As is | in stock |
| P-500404552 | 98 | As is | by synthesis |
| P-885548906 | 95 | As is | by synthesis |
| P-596736396 | 95 | As is | 616.7 g |
| P-873224784 | 90 | As is | in stock |
| P-906770527 | 98 | As is | by synthesis |
| P-611368689 | 90 | As is | in stock |
| P-1271643049 | 98 | As is | in stock |
| P-875804126 | 95 | As a main component | in stock |
| P-1275188404 | 98 | As a main component | in stock |
| P-1275145471 | 95 | As a main component | in stock |
| P-903161732 | 98 | As a main component | 2 g |
| P-580242201 | 95 | As a main component | by synthesis |
| P-489239225 | 97 | As a main component | in stock |
| P-596968317 | 98 | As a main component | 2 g |
| P-864107625 | 95 | As a main component | in stock |
| P-615695152 | 95 | As a main component | by synthesis |
| P-851286949 | 95 | As a main component | by synthesis |
| P-868595091 | 96 | As a main component | in stock |
| P-862020899 | 98 | As a main component | 2 g |
| P-524165645 | 98 | As a main component | 1000 mg |
| P-855992901 | 98 | As a main component | 100 mg |
| P-860796563 | N/A | As a main component | in stock |
| P-854786053 | 95 | As a main component | by synthesis |
| P-885548905 | 95 | As a main component | by synthesis |
| P-906776437 | 98 | As a main component | by synthesis |
| P-611368690 | 90 | As a main component | in stock |
| P-590425789 | 97 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 125.125 |
| logP | 1.2612 |
| H-bond acceptors | 3 |
| H-bond donors | 3 |
| Rotatable bonds | 0 |
| PSA | 66.48 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 34.8924 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 7 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

