MCULE-8626179110
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 32 USD | 95 | 7 working days | Get Quote | 
| 5 mg | 48 USD | N/A | 9 working days | Get Quote | 
| 10 mg | 48 USD | N/A | 9 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-9752754481
- Component type: Main
 
- 
                    1- MCULE-3833394421
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-8626179110.sdf | 
| SMILES | MCULE-8626179110.smiles | 
| Standard InChI | MCULE-8626179110.inchi | 
| InChIKey | MCULE-8626179110.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-606934370 | N/A | As is | in stock | 
| P-864192255 | 95 | As is | in stock | 
| P-24484808 | 92 | As is | 300 mg | 
| P-869357046 | 95 | Main component | in stock | 
| P-901181193 | N/A | Main component | in stock | 
| P-887315580 | 95 | Main component | in stock | 
| P-893234943 | 95 | Main component | in stock | 
| P-488556314 | 92 | Main component | in stock | 
| P-674714915 | 92 | Main component | 72 mg | 
| P-869125562 | 95 | Main component | by synthesis | 
| P-892290732 | 95 | Main component | unavailable | 
| P-888639121 | 95 | Main component | 103 mg | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 634.605 | 
| logP | 4.8386 | 
| H-bond acceptors | 13 | 
| H-bond donors | 4 | 
| Rotatable bonds | 10 | 
| PSA | 202.84 | 
| RO5 violations | 2 | 
| RO3 violations | 6 | 
| Refractivity | 158.1249 | 
| Atoms | 80 | 
| Rings | 4 | 
| Heavy atoms | 45 | 
| Hydrogen atoms | 35 | 
| Heteroatoms | 14 | 
| N/O atoms | 13 | 
| Inorganic atoms | 1 | 
| Halogen atoms | 0 | 
| Chiral centers | 4 | 
| R/S chiral centers | 4 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

