MCULE-8628403460
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 36 USD | 90 | 26 working days | Get Quote |
| 5 mg | 36 USD | 90 | 26 working days | Get Quote |
| 10 mg | 41 USD | 90 | 26 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9090928262
- Component type: Main
-
1
MCULE-6124492894
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-8628403460.sdf |
| SMILES | MCULE-8628403460.smiles |
| Standard InChI | MCULE-8628403460.inchi |
| InChIKey | MCULE-8628403460.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867442407 | N/A | As is | by synthesis |
| P-617648167 | 90 | As is | in stock |
| P-619331796 | 90 | As is | 28.295 g |
| P-617187499 | 90 | As is | in stock |
| P-505628201 | 95 | As is | in stock |
| P-675372540 | 90 | As is | in stock |
| P-856003634 | 90 | As is | 713 mg |
| P-856018767 | 90 | As is | 500 mg |
| P-852447899 | N/A | As is | in stock |
| P-26352400 | 90 | As is | 80 mg |
| P-18821006 | 90 | As is | in stock |
| P-888431461 | 94 | As is | by resynthesis (? - ? days) |
| P-617323643 | 90 | Main component as a main component | in stock |
| P-502330804 | 90 | Main component as a main component | in stock |
| P-22496217 | 90 | Main component as a main component | 1000 mg |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 292.170 |
| logP | 3.1235 |
| H-bond acceptors | 2 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 20.95 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 74.7535 |
| Atoms | 31 |
| Rings | 2 |
| Heavy atoms | 17 |
| Hydrogen atoms | 14 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

