MCULE-8745577217
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 99 | 22 working days | Get Quote | 
| 5 mg | 6 USD | 99 | 22 working days | Get Quote | 
| 10 mg | 6 USD | 99 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-8260320611
- Component type: Main
 
 - 
                    
                    
MCULE-2006782998
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-8745577217.sdf | 
| SMILES | MCULE-8745577217.smiles | 
| Standard InChI | MCULE-8745577217.inchi | 
| InChIKey | MCULE-8745577217.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867564109 | 99 | As is | in stock | 
| P-875723307 | N/A | As is | in stock | 
| P-887313108 | 95 | As is | in stock | 
| P-505352030 | 98 | As is | in stock | 
| P-903053000 | 99 | As is | 4.5 kg | 
| P-905477608 | 99 | As is | 100 g | 
| P-580198192 | 95 | As is | 50 g | 
| P-606948328 | N/A | As is | in stock | 
| P-489126366 | 97 | As is | in stock | 
| P-596946310 | 98 | As is | 10 kg | 
| P-494327781 | 95 | As is | by resynthesis (? - ? days) | 
| P-864084819 | 97 | As is | in stock | 
| P-590628743 | 99 | As is | 937 g | 
| P-454657362 | 90 | As is | in stock | 
| P-436470405 | 95 | As is | 25 g | 
| P-851251134 | 95 | As is | by synthesis | 
| P-580284915 | N/A | As is | by resynthesis (? - ? days) | 
| P-861987136 | 97 | As is | 6.0507 kg | 
| P-905338050 | 97 | As is | 263 g | 
| P-870656496 | N/A | As is | in stock | 
| P-854062912 | 90 | As is | in stock | 
| P-524162986 | 98 | As is | 500 g | 
| P-855992373 | 98 | As is | 100 mg | 
| P-608083350 | 98 | As is | unavailable | 
| P-31272913 | 90 | As is | 2 g | 
| P-613282336 | 95 | As is | by synthesis | 
| P-860787050 | 96 | As is | by synthesis | 
| P-852381136 | N/A | As is | in stock | 
| P-904720873 | 90 | As is | in stock | 
| P-854735976 | 95 | As is | in stock | 
| P-888904165 | N/A | As is | in stock | 
| P-868099551 | 92 | As is | in stock | 
| P-500383163 | 98 | As is | by synthesis | 
| P-885516670 | 95 | As is | by synthesis | 
| P-424904500 | 90 | As is | in stock | 
| P-579706611 | N/A | As is | in stock | 
| P-596789071 | 95 | As is | 1.1 kg | 
| P-502329715 | 90 | As is | in stock | 
| P-906775253 | 98 | As is | by synthesis | 
| P-611366379 | 90 | As is | in stock | 
| P-852037035 | 90 | As is | 190 mg | 
| P-893945261 | 95 | As is | in stock | 
| P-867661990 | 97 | As a main component | in stock | 
| P-867521915 | N/A | As a main component | by synthesis | 
| P-875830966 | N/A | As a main component | in stock | 
| P-881663074 | 95 | As a main component | in stock | 
| P-869312621 | 98 | As a main component | in stock | 
| P-853435860 | 98 | As a main component | in stock | 
| P-903206716 | 96 | As a main component | 1.9 kg | 
| P-851893703 | N/A | As a main component | by synthesis | 
| P-606888243 | N/A | As a main component | in stock | 
| P-489240495 | 97 | As a main component | in stock | 
| P-596973016 | 96 | As a main component | 1.35 kg | 
| P-889783491 | 95 | As a main component | in stock | 
| P-892402715 | 95 | As a main component | by synthesis | 
| P-591126435 | 95 | As a main component | by synthesis | 
| P-868627999 | 97 | As a main component | in stock | 
| P-580302322 | 95 | As a main component | by resynthesis (? - ? days) | 
| P-905415477 | 97 | As a main component | 1.87366 kg | 
| P-505528182 | 95 | As a main component | in stock | 
| P-524200251 | 97 | As a main component | 50 g | 
| P-855997413 | 97 | As a main component | 100 mg | 
| P-895726731 | 95 | As a main component | by synthesis | 
| P-895221873 | 95 | As a main component | in stock | 
| P-500383221 | 98 | As a main component | by synthesis | 
| P-596787506 | 97 | As a main component | 25 g | 
| P-666974595 | 95 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 109.126 | 
| logP | 0.5739 | 
| H-bond acceptors | 2 | 
| H-bond donors | 1 | 
| Rotatable bonds | 1 | 
| PSA | 33.12 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 30.3648 | 
| Atoms | 15 | 
| Rings | 1 | 
| Heavy atoms | 8 | 
| Hydrogen atoms | 7 | 
| Heteroatoms | 2 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

