MCULE-8910445127-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 3 USD | 98 | 22 working days | Get Quote |
| 5 mg | 3 USD | 98 | 22 working days | Get Quote |
| 10 mg | 3 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-4076623981-0
- Component type: Main
-
1
MCULE-6647815245-2
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-8910445127-0.sdf |
| SMILES | MCULE-8910445127-0.smiles |
| Standard InChI | MCULE-8910445127-0.inchi |
| InChIKey | MCULE-8910445127-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886380342 | N/A | As is | by synthesis |
| P-601062425 | 90 | As is | 1.768 g |
| P-467998238 | 95 | As is | 1.768 g |
| P-895259748 | 95 | As is | by synthesis |
| P-867555571 | 98 | Main component | in stock |
| P-875714623 | N/A | Main component | in stock |
| P-890252320 | 98 | Main component | by synthesis |
| P-597027947 | 97 | Main component | in stock |
| P-869186349 | 95 | Main component | in stock |
| P-535623049 | 98 | Main component | in stock |
| P-903042207 | 98 | Main component | 814.8 g |
| P-905482842 | 95 | Main component | 100 g |
| P-907314342 | 95 | Main component | by synthesis |
| P-608443567 | 95 | Main component | by synthesis |
| P-875896935 | N/A | Main component | in stock |
| P-606930167 | N/A | Main component | in stock |
| P-489172349 | 97 | Main component | in stock |
| P-596927235 | 98 | Main component | 500 g |
| P-494348793 | 95 | Main component | 6.3 g |
| P-864087363 | 95 | Main component | in stock |
| P-580699386 | 97 | Main component | 582 g |
| P-878240130 | 98 | Main component | in stock |
| P-851260478 | 95 | Main component | by synthesis |
| P-861277400 | 95 | Main component | in stock |
| P-868580840 | 98 | Main component | in stock |
| P-580428372 | 95 | Main component | by resynthesis (? - ? days) |
| P-905329344 | 97 | Main component | 362.65 g |
| P-861927362 | 97 | Main component | 362.65 g |
| P-890218435 | 90 | Main component | 1000 mg |
| P-590340862 | 90 | Main component | 1000 mg |
| P-856008121 | 95 | Main component | 20 g |
| P-855967439 | 95 | Main component | 25 g |
| P-615645509 | 95 | Main component | in stock |
| P-608084847 | 95 | Main component | 125 g |
| P-613284263 | 95 | Main component | by synthesis |
| P-868153831 | 97 | Main component | by synthesis |
| P-852415791 | N/A | Main component | in stock |
| P-854725074 | 95 | Main component | in stock |
| P-492275480 | 95 | Main component | 220 mg |
| P-423773263 | 90 | Main component | 220 mg |
| P-888904008 | N/A | Main component | in stock |
| P-500381650 | 97 | Main component | by synthesis |
| P-859994936 | 95 | Main component | by synthesis |
| P-519981167 | 90 | Main component | in stock |
| P-502403893 | 90 | Main component | in stock |
| P-903748587 | 94 | Main component | by resynthesis (? - ? days) |
| P-906763995 | 97 | Main component | by synthesis |
| P-611412062 | 90 | Main component | in stock |
| P-854646855 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 319.354 |
| logP | 0.2295 |
| H-bond acceptors | 9 |
| H-bond donors | 3 |
| Rotatable bonds | 6 |
| PSA | 133.4 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 86.19 |
| Atoms | 47 |
| Rings | 1 |
| Heavy atoms | 22 |
| Hydrogen atoms | 25 |
| Heteroatoms | 9 |
| N/O atoms | 9 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

