MCULE-8981820625-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 79 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 114 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-5335840100-0
- Component type: Main
 
 - 
                    1
MCULE-7728164114-1
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-8981820625-0.sdf | 
| SMILES | MCULE-8981820625-0.smiles | 
| Standard InChI | MCULE-8981820625-0.inchi | 
| InChIKey | MCULE-8981820625-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-4159994 | 90 | As is | 5 mg | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 161.671 | 
| logP | 3.0261 | 
| H-bond acceptors | 1 | 
| H-bond donors | 1 | 
| Rotatable bonds | 0 | 
| PSA | 26.02 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 45.7544 | 
| Atoms | 26 | 
| Rings | 2 | 
| Heavy atoms | 10 | 
| Hydrogen atoms | 16 | 
| Heteroatoms | 2 | 
| N/O atoms | 1 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 3 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 3 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

