MCULE-9032120575-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 32 USD | 95 | 7 working days | Get Quote |
| 5 mg | 79 USD | 95 | 7 working days | Get Quote |
| 10 mg | 121 USD | 95 | 7 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-7964551631-0
- Component type: Main
-
1
MCULE-1113222985-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-9032120575-0.sdf |
| SMILES | MCULE-9032120575-0.smiles |
| Standard InChI | MCULE-9032120575-0.inchi |
| InChIKey | MCULE-9032120575-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-893137167 | N/A | Main component | by synthesis |
| P-901465056 | 95 | Main component | by synthesis |
| P-892266563 | 95 | Main component | by synthesis |
| P-892346602 | 95 | Main component | unavailable |
| P-867639127 | 98 | Main component as a main component | in stock |
| P-869219564 | 95 | Main component as a main component | in stock |
| P-613853963 | 98 | Main component as a main component | in stock |
| P-851774367 | N/A | Main component as a main component | by synthesis |
| P-895101386 | 98 | Main component as a main component | 25 mg |
| P-864240181 | 95 | Main component as a main component | by synthesis |
| P-896026592 | 95 | Main component as a main component | in stock |
| P-901465057 | 95 | Main component as a main component | by synthesis |
| P-505515571 | 95 | Main component as a main component | in stock |
| P-675215495 | 95 | Main component as a main component | in stock |
| P-869154351 | 95 | Main component as a main component | by synthesis |
| P-892293483 | 95 | Main component as a main component | unavailable |
| P-888652039 | 95 | Main component as a main component | 46 mg |
| P-855343939 | 90 | Main component as a main component | in stock |
| P-480967538 | 95 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 649.700 |
| logP | 4.0262 |
| H-bond acceptors | 14 |
| H-bond donors | 2 |
| Rotatable bonds | 10 |
| PSA | 136.4 |
| RO5 violations | 2 |
| RO3 violations | 5 |
| Refractivity | 175.8781 |
| Atoms | 88 |
| Rings | 4 |
| Heavy atoms | 46 |
| Hydrogen atoms | 42 |
| Heteroatoms | 14 |
| N/O atoms | 11 |
| Inorganic atoms | 0 |
| Halogen atoms | 3 |
| Chiral centers | 2 |
| R/S chiral centers | 2 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 1 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

