MCULE-9050008277-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 47 USD | 90 | 24 working days | Get Quote |
| 5 mg | 69 USD | 90 | 24 working days | Get Quote |
| 10 mg | 87 USD | 90 | 24 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-9050008277-0.sdf |
| SMILES | MCULE-9050008277-0.smiles |
| Standard InChI | MCULE-9050008277-0.inchi |
| InChIKey | MCULE-9050008277-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-1270419831 | 90 | As is | by synthesis |
| P-1268862648 | 90 | As is | by synthesis |
| P-596491181 | 90 | As is | 16 mg |
| P-596394233 | 90 | As is | 16 mg |
| P-5678200 | 90 | As is | 30 mg |
| P-4047215 | 90 | As is | 5 mg |
| P-19886811 | 90 | As is | in stock |
| P-34784951 | 90 | As is | by synthesis |
| P-631453440 | 90 | As is | by synthesis |
| P-18930719 | 90 | As is | in stock |
| P-12269931 | 90 | As is | 123 mg |
| P-22487752 | 90 | As is | 50 mg |
| P-450003 | 90 | As is | 76 mg |
| P-3246113 | 90 | As is | 76 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 232.235 |
| logP | 2.3169 |
| H-bond acceptors | 5 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 64.36 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 62.1752 |
| Atoms | 29 |
| Rings | 2 |
| Heavy atoms | 17 |
| Hydrogen atoms | 12 |
| Heteroatoms | 5 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

