MCULE-9094313097-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 9 USD | 95 | 14 working days | Get Quote |
| 5 mg | 9 USD | 95 | 14 working days | Get Quote |
| 10 mg | 9 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2301631560-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-9094313097-0.sdf |
| SMILES | MCULE-9094313097-0.smiles |
| Standard InChI | MCULE-9094313097-0.inchi |
| InChIKey | MCULE-9094313097-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-4276125 | 90 | As is | 100 mg |
| P-34533766 | 90 | As is | by synthesis |
| P-22444933 | 90 | As is | 5 mg |
| P-867574992 | 90 | Main component | in stock |
| P-875734821 | 90 | Main component | in stock |
| P-1275159792 | 90 | Main component | in stock |
| P-903064957 | 95 | Main component | 100 g |
| P-893571062 | 90 | Main component | 576.4 g |
| P-1270325101 | 9 | Main component | in stock |
| P-606888953 | N/A | Main component | in stock |
| P-489159920 | 97 | Main component | in stock |
| P-865908829 | 95 | Main component | 300 g |
| P-494349174 | 95 | Main component | 3.1 g |
| P-864142148 | N/A | Main component | in stock |
| P-580727611 | 90 | Main component | 21 g |
| P-893227960 | 95 | Main component | in stock |
| P-454736959 | 90 | Main component | in stock |
| P-619301447 | 90 | Main component | 28 mg |
| P-87134 | 90 | Main component | 142 mg |
| P-436477328 | 95 | Main component | in stock |
| P-851280336 | 9 | Main component | by synthesis |
| P-1274919772 | 95 | Main component | by synthesis |
| P-34624541 | 90 | Main component | by synthesis |
| P-580424208 | 95 | Main component | by resynthesis (? - ? days) |
| P-901373752 | 90 | Main component | 1000 mg |
| P-862021791 | 90 | Main component | 146.4 g |
| P-1264348895 | 90 | Main component | 5 g |
| P-675214698 | 95 | Main component | in stock |
| P-502530401 | 95 | Main component | by synthesis |
| P-492234636 | 95 | Main component | in stock |
| P-502759479 | 90 | Main component | in stock |
| P-1275305044 | 90 | Main component | 190 mg |
| P-12710835 | 92 | Main component | 224 mg |
| P-454391354 | 95 | Main component | 31 mg |
| P-454296554 | 95 | Main component | 31 mg |
| P-31131036 | 90 | Main component | 200 mg |
| P-467884314 | 95 | Main component | by synthesis |
| P-601075813 | 90 | Main component | 69 mg |
| P-580492354 | N/A | Main component | by synthesis |
| P-1272569941 | N/A | Main component | 200 g |
| P-852399894 | N/A | Main component | by synthesis |
| P-12321494 | 90 | Main component | 47 mg |
| P-885545597 | 95 | Main component | by synthesis |
| P-18830781 | 90 | Main component | in stock |
| P-873285329 | N/A | Main component | in stock |
| P-873234443 | 90 | Main component | in stock |
| P-907287096 | 94 | Main component | by resynthesis (? - ? days) |
| P-906904964 | 90 | Main component | in stock |
| P-611384185 | 90 | Main component | in stock |
| P-612386 | 90 | Main component | 455 mg |
| P-3243492 | 90 | Main component | 455 mg |
| P-1271688108 | 90 | Main component | in stock |
| P-34735764 | 90 | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 246.694 |
| logP | 3.9118 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 77.82 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 72.8178 |
| Atoms | 28 |
| Rings | 3 |
| Heavy atoms | 17 |
| Hydrogen atoms | 11 |
| Heteroatoms | 5 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

