MCULE-9256344840
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 13 USD | 97 | 11 working days | Get Quote | 
| 5 mg | 13 USD | 97 | 11 working days | Get Quote | 
| 10 mg | 13 USD | 97 | 11 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-9647421967
- Component type: Main
 
- 
                    2- MCULE-7728164114
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-9256344840.sdf | 
| SMILES | MCULE-9256344840.smiles | 
| Standard InChI | MCULE-9256344840.inchi | 
| InChIKey | MCULE-9256344840.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-875701848 | N/A | As is | in stock | 
| P-597017172 | 95 | As is | in stock | 
| P-535626793 | 95 | As is | in stock | 
| P-505391164 | 98 | As is | in stock | 
| P-580245739 | 95 | As is | by synthesis | 
| P-866727118 | 95 | As is | 9 g | 
| P-864089494 | 97 | As is | in stock | 
| P-893234576 | 95 | As is | in stock | 
| P-619301692 | 90 | As is | 6 mg | 
| P-868645934 | 97 | As is | in stock | 
| P-34601988 | 90 | As is | in stock | 
| P-580443880 | 95 | As is | by resynthesis (? - ? days) | 
| P-500250533 | N/A | As is | in stock | 
| P-905316639 | 95 | As is | 4.8 g | 
| P-500417822 | 98 | As is | in stock | 
| P-492243483 | 95 | As is | in stock | 
| P-488549506 | 90 | As is | in stock | 
| P-31178874 | 90 | As is | 2 g | 
| P-856044256 | 90 | As is | 2 g | 
| P-905454578 | 95 | As is | by synthesis | 
| P-580512181 | 95 | As is | 200 g | 
| P-852444513 | N/A | As is | in stock | 
| P-428002394 | 95 | As is | 18.9 kg | 
| P-591387312 | 90 | As is | by synthesis | 
| P-454371682 | 92 | As is | in stock | 
| P-885545686 | 95 | As is | by synthesis | 
| P-675099066 | 90 | As is | in stock | 
| P-33478214 | 90 | As is | in stock | 
| P-502328568 | 90 | As is | in stock | 
| P-875266552 | 90 | As is | 5 mg | 
| P-617776992 | 90 | As is | 927 mg | 
| P-617718985 | 90 | As is | 927 mg | 
| P-860618187 | 95 | Main component | by synthesis | 
| P-889954451 | N/A | Main component | by synthesis | 
| P-903217852 | 95 | Main component | 5 g | 
| P-889849747 | 95 | Main component | by synthesis | 
| P-851245859 | 95 | Main component | by synthesis | 
| P-500246073 | N/A | Main component | in stock | 
| P-905326745 | N/A | Main component | in stock | 
| P-596566221 | 95 | Main component | 1000 mg | 
| P-870639765 | 95 | Main component | 100 mg | 
| P-588249477 | N/A | Main component | by synthesis | 
| P-852521800 | N/A | Main component | in stock | 
| P-901176994 | 90 | Main component | 50 mg | 
| P-615413143 | 95 | Main component | in stock | 
| P-893159702 | N/A | Main component as a main component | by synthesis | 
| P-489143439 | 97 | Main component as a main component | in stock | 
| P-502326863 | 90 | Main component as a main component | in stock | 
| P-22499122 | 90 | Main component as a main component | 400 mg | 
| Property | Value | 
|---|---|
| Components | 3 | 
| Mass | 259.172 | 
| logP | 4.5877 | 
| H-bond acceptors | 2 | 
| H-bond donors | 2 | 
| Rotatable bonds | 3 | 
| PSA | 38.05 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 74.6981 | 
| Atoms | 32 | 
| Rings | 2 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 16 | 
| Heteroatoms | 4 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 2 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

