MCULE-9299418719-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 125 USD | 90 | 17 working days | Get Quote | 
| 5 mg | 148 USD | 90 | 17 working days | Get Quote | 
| 10 mg | 165 USD | 90 | 17 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-6218333579-0
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-9299418719-0.sdf | 
| SMILES | MCULE-9299418719-0.smiles | 
| Standard InChI | MCULE-9299418719-0.inchi | 
| InChIKey | MCULE-9299418719-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-892938901 | N/A | As is | by synthesis | 
| P-890323340 | 90 | As is | 235 mg | 
| P-895849178 | 95 | As is | by synthesis | 
| P-625076588 | 90 | As is | by synthesis | 
| P-33219274 | 90 | As is | in stock | 
| P-622412487 | 90 | As a main component | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 192.214 | 
| logP | 0.4919 | 
| H-bond acceptors | 4 | 
| H-bond donors | 0 | 
| Rotatable bonds | 2 | 
| PSA | 42.43 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 54.6345 | 
| Atoms | 26 | 
| Rings | 2 | 
| Heavy atoms | 14 | 
| Hydrogen atoms | 12 | 
| Heteroatoms | 4 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

