MCULE-9350035719
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 5 USD | 97 | 14 working days | Get Quote | 
| 5 mg | 5 USD | 97 | 14 working days | Get Quote | 
| 10 mg | 5 USD | 97 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-2960422820
- Component type: Main
 
 - 
                    1
MCULE-5932450224
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-9350035719.sdf | 
| SMILES | MCULE-9350035719.smiles | 
| Standard InChI | MCULE-9350035719.inchi | 
| InChIKey | MCULE-9350035719.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867484964 | N/A | As is | by synthesis | 
| P-893236476 | 95 | As is | in stock | 
| P-611511833 | 90 | As is | in stock | 
| P-867581942 | 98 | Main component | in stock | 
| P-875740458 | N/A | Main component | in stock | 
| P-505349702 | 97 | Main component | in stock | 
| P-881670165 | 95 | Main component | in stock | 
| P-869323168 | 98 | Main component | in stock | 
| P-903070784 | 97 | Main component | 1000 g | 
| P-905477637 | 98 | Main component | 1000 g | 
| P-901168167 | 98 | Main component | in stock | 
| P-580198242 | 95 | Main component | 25 g | 
| P-606858725 | N/A | Main component | in stock | 
| P-596952719 | 97 | Main component | 28 kg | 
| P-494344594 | 95 | Main component | unavailable | 
| P-864093317 | 95 | Main component | in stock | 
| P-580700289 | 98 | Main component | 3.395 kg | 
| P-893250807 | 95 | Main component | by synthesis | 
| P-4176756 | 90 | Main component | 100 mg | 
| P-851282515 | 95 | Main component | by synthesis | 
| P-868650892 | 97 | Main component | in stock | 
| P-580429754 | 95 | Main component | by resynthesis (? - ? days) | 
| P-905329157 | 98 | Main component | 950 g | 
| P-861926651 | 98 | Main component | 18.8819 kg | 
| P-494300226 | 98 | Main component | in stock | 
| P-870658103 | N/A | Main component | in stock | 
| P-890218799 | 90 | Main component | in stock | 
| P-590341229 | 90 | Main component | 1000 mg | 
| P-505492586 | 95 | Main component | in stock | 
| P-502495201 | 95 | Main component | by synthesis | 
| P-488549548 | 90 | Main component | in stock | 
| P-454282772 | 95 | Main component | 24.316 g | 
| P-454384267 | 95 | Main component | 1000 g | 
| P-31227807 | 90 | Main component | 10 g | 
| P-856044498 | 90 | Main component | 10 g | 
| P-613281444 | 95 | Main component | by synthesis | 
| P-580495334 | 99 | Main component | by synthesis | 
| P-852470237 | N/A | Main component | in stock | 
| P-855401979 | 95 | Main component | in stock | 
| P-492276115 | 95 | Main component | 2.72 g | 
| P-12409274 | 90 | Main component | 2.72 g | 
| P-454368210 | 92 | Main component | in stock | 
| P-500400237 | 98 | Main component | by synthesis | 
| P-885517818 | 95 | Main component | by synthesis | 
| P-424834745 | 90 | Main component | in stock | 
| P-896077488 | N/A | Main component | 1.523 g | 
| P-596752843 | 95 | Main component | 3.28 kg | 
| P-904228265 | 95 | Main component | by synthesis | 
| P-904255698 | 95 | Main component | unavailable | 
| P-904243457 | 95 | Main component | 4.99 g | 
| P-502332348 | 90 | Main component | in stock | 
| P-906890098 | 99 | Main component | by synthesis | 
| P-611378883 | 90 | Main component | in stock | 
| P-3228443 | 90 | Main component | 128 mg | 
| P-25062181 | 90 | Main component | 128 mg | 
| P-575326235 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 236.307 | 
| logP | 1.7171 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 2 | 
| PSA | 40.13 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 56.895 | 
| Atoms | 25 | 
| Rings | 2 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 9 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 1 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

