MCULE-9356788378-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 68 USD | 95 | 7 working days | Get Quote |
| 5 mg | 68 USD | 95 | 7 working days | Get Quote |
| 10 mg | 68 USD | 95 | 7 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-4306860727-1
- Component type: Main
-
1
MCULE-3833394421-0
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-9356788378-0.sdf |
| SMILES | MCULE-9356788378-0.smiles |
| Standard InChI | MCULE-9356788378-0.inchi |
| InChIKey | MCULE-9356788378-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-852196343 | N/A | As is | by synthesis |
| P-901200355 | N/A | As is | by synthesis |
| P-853433774 | 95 | As is | in stock |
| P-588134114 | 95 | As is | in stock |
| P-851661940 | N/A | As is | by synthesis |
| P-590871694 | 95 | As is | by synthesis |
| P-900267540 | N/A | As is | by resynthesis (? - ? days) |
| P-902989016 | 95 | As is | by synthesis |
| P-899990534 | 95 | As is | by synthesis |
| P-904222072 | 95 | As is | by synthesis |
| P-904238712 | 95 | As is | unavailable |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 266.242 |
| logP | 2.3461 |
| H-bond acceptors | 2 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 40.13 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 66.2455 |
| Atoms | 31 |
| Rings | 2 |
| Heavy atoms | 19 |
| Hydrogen atoms | 12 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 1 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

