MCULE-9382105537-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 25 USD | 98 | 16 working days | Get Quote | 
| 5 mg | 25 USD | 98 | 16 working days | Get Quote | 
| 10 mg | 30 USD | 95 | 7 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-7878143035-0
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-9382105537-0.sdf | 
| SMILES | MCULE-9382105537-0.smiles | 
| Standard InChI | MCULE-9382105537-0.inchi | 
| InChIKey | MCULE-9382105537-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867641588 | 95 | As is | in stock | 
| P-875807600 | N/A | As is | in stock | 
| P-595218005 | 95 | As is | in stock | 
| P-853438773 | 97 | As is | in stock | 
| P-903165883 | 97 | As is | 300 mg | 
| P-893523197 | 90 | As is | 2.454 g | 
| P-891645871 | N/A | As is | in stock | 
| P-489239578 | 97 | As is | in stock | 
| P-881108522 | 97 | As is | 200 mg | 
| P-872725776 | 98 | As is | in stock | 
| P-896024281 | 95 | As is | in stock | 
| P-892414116 | 95 | As is | 68 mg | 
| P-616228123 | 95 | As is | in stock | 
| P-4157500 | 90 | As is | 1 mg | 
| P-851293197 | 95 | As is | by synthesis | 
| P-580450813 | 99 | As is | in stock | 
| P-887328789 | 95 | As is | by synthesis | 
| P-675218924 | 95 | As is | in stock | 
| P-500157896 | 96 | As is | in stock | 
| P-579455661 | 95 | As is | 1000 mg | 
| P-905454540 | 95 | As is | by synthesis | 
| P-852383488 | N/A | As is | in stock | 
| P-854690913 | 95 | As is | in stock | 
| P-584619506 | 95 | As is | in stock | 
| P-619674049 | 98 | As is | in stock | 
| P-892273608 | 95 | As is | by synthesis | 
| P-869178302 | 95 | As is | in stock | 
| P-892298793 | 95 | As is | unavailable | 
| P-892350213 | 95 | As is | 50 mg | 
| P-906784128 | 95 | As is | by synthesis | 
| P-611390884 | 90 | As is | in stock | 
| P-615463711 | 95 | As is | in stock | 
| P-860613520 | 98 | Main component | by synthesis | 
| P-901198400 | N/A | Main component | by synthesis | 
| P-903152082 | 98 | Main component | 20 mg | 
| P-851802001 | N/A | Main component | by synthesis | 
| P-895100581 | 98 | Main component | 20 mg | 
| P-864225835 | 95 | Main component | by synthesis | 
| P-590994897 | 95 | Main component | by synthesis | 
| P-881630307 | 98 | Main component | in stock | 
| P-851283412 | 95 | Main component | by synthesis | 
| P-861281931 | 97 | Main component | in stock | 
| P-861511695 | 95 | Main component | by synthesis | 
| P-500157895 | 96 | Main component | in stock | 
| P-878208971 | 95 | Main component | 10 mg | 
| P-854687415 | 95 | Main component | by synthesis | 
| P-869165933 | 95 | Main component | by synthesis | 
| P-892305315 | 95 | Main component | in stock | 
| P-888660550 | 95 | Main component | 969 mg | 
| P-667010942 | 95 | Main component | in stock | 
| P-901250484 | N/A | Main component as a main component | by synthesis | 
| P-903462026 | 98 | Main component as a main component | 20 mg | 
| P-900254613 | 98 | Main component as a main component | 20 mg | 
| P-1263698721 | 95 | Main component as a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 163.601 | 
| logP | 1.1215 | 
| H-bond acceptors | 3 | 
| H-bond donors | 2 | 
| Rotatable bonds | 1 | 
| PSA | 49.33 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 43.8215 | 
| Atoms | 20 | 
| Rings | 1 | 
| Heavy atoms | 10 | 
| Hydrogen atoms | 10 | 
| Heteroatoms | 4 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

