MCULE-9504242322-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-9504242322-0.sdf | 
| SMILES | MCULE-9504242322-0.smiles | 
| Standard InChI | MCULE-9504242322-0.inchi | 
| InChIKey | MCULE-9504242322-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893066036 | N/A | As is | by synthesis | 
| P-6198220 | 90 | As is | 10 mg | 
| P-503440398 | 90 | As is | by synthesis | 
| P-502706584 | 90 | As is | in stock | 
| P-12628029 | 90 | As is | 50 mg | 
| P-19109674 | 90 | As is | in stock | 
| P-907241150 | 94 | As is | by resynthesis (? - ? days) | 
| P-2674430 | 90 | As is | 76 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 293.359 | 
| logP | 3.9423 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 5 | 
| PSA | 33.45 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 88.15 | 
| Atoms | 41 | 
| Rings | 3 | 
| Heavy atoms | 22 | 
| Hydrogen atoms | 19 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

