MCULE-9520765005
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 255 USD | 95 | 22 working days | Get Quote |
| 5 mg | 1390 USD | 95 | 27 working days | Get Quote |
| 10 mg | 2780 USD | 95 | 27 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-9520765005.sdf |
| SMILES | MCULE-9520765005.smiles |
| Standard InChI | MCULE-9520765005.inchi |
| InChIKey | MCULE-9520765005.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867642154 | 95 | As is | in stock |
| P-875808255 | 98 | As is | in stock |
| P-869300321 | 95 | As is | by resynthesis (? - ? days) |
| P-1264588561 | 98 | As is | 1 mg |
| P-905010542 | N/A | As is | by synthesis |
| P-905566179 | 96 | As is | by synthesis |
| P-893259124 | 95 | As is | by synthesis |
| P-855928791 | 95 | As is | 1 mg |
| P-895171143 | 95 | As is | in stock |
| P-1274328508 | 95 | As is | in stock |
| P-892270547 | 95 | As is | unavailable |
| P-892348496 | 95 | As is | unavailable |
| P-1279480489 | 97 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 372.281 |
| logP | 2.0133 |
| H-bond acceptors | 9 |
| H-bond donors | 3 |
| Rotatable bonds | 1 |
| PSA | 139.59 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 87.7683 |
| Atoms | 39 |
| Rings | 4 |
| Heavy atoms | 27 |
| Hydrogen atoms | 12 |
| Heteroatoms | 9 |
| N/O atoms | 9 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

