MCULE-9521537231
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 10 USD | 99 | 22 working days | Get Quote | 
| 5 mg | 26 USD | 99 | 20 working days | Get Quote | 
| 10 mg | 26 USD | 99 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-2045611172
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-9521537231.sdf | 
| SMILES | MCULE-9521537231.smiles | 
| Standard InChI | MCULE-9521537231.inchi | 
| InChIKey | MCULE-9521537231.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-872828361 | 99 | As is | in stock | 
| P-875768877 | N/A | As is | in stock | 
| P-903108119 | 99 | As is | 750 mg | 
| P-904309260 | 90 | As is | 12.994 g | 
| P-893290804 | N/A | As is | in stock | 
| P-489222906 | 97 | As is | in stock | 
| P-900245446 | 98 | As is | 500 mg | 
| P-896024407 | 98 | As is | in stock | 
| P-617552274 | 99 | As is | by synthesis | 
| P-868544297 | 99 | As is | in stock | 
| P-893279052 | 99 | As is | 325 mg | 
| P-851286774 | 95 | As is | by synthesis | 
| P-608496123 | 95 | As is | in stock | 
| P-870652360 | N/A | As is | in stock | 
| P-856008987 | 97 | As is | unavailable | 
| P-904641425 | 95 | As is | by synthesis | 
| P-895894827 | 95 | As is | in stock | 
| P-474022871 | 95 | As is | in stock | 
| P-608271474 | 98 | As is | in stock | 
| P-596870305 | 95 | As is | by synthesis | 
| P-869162745 | 95 | As is | by synthesis | 
| P-888658152 | 95 | As is | unavailable | 
| P-480974814 | 95 | As is | in stock | 
| P-867546103 | 99 | As a main component | in stock | 
| P-875702571 | N/A | As a main component | in stock | 
| P-590361951 | 99 | As a main component | in stock | 
| P-903027075 | 99 | As a main component | 7 g | 
| P-893443010 | 90 | As a main component | 2.224 g | 
| P-606941831 | N/A | As a main component | in stock | 
| P-596939573 | 99 | As a main component | 2 g | 
| P-872724142 | 98 | As a main component | in stock | 
| P-895929929 | 95 | As a main component | by resynthesis (? - ? days) | 
| P-864190427 | 95 | As a main component | in stock | 
| P-900155384 | 99 | As a main component | in stock | 
| P-871219364 | N/A | As a main component | by resynthesis (? - ? days) | 
| P-893227241 | 95 | As a main component | in stock | 
| P-608496124 | 95 | As a main component | in stock | 
| P-870659814 | N/A | As a main component | in stock | 
| P-855924499 | 97 | As a main component | 1000 mg | 
| P-904640941 | 95 | As a main component | by synthesis | 
| P-854711522 | 95 | As a main component | in stock | 
| P-584617756 | 95 | As a main component | in stock | 
| P-608272117 | 98 | As a main component | in stock | 
| P-889866541 | 95 | As a main component | by synthesis | 
| P-617403753 | N/A | As a main component | in stock | 
| P-906768473 | 99 | As a main component | by synthesis | 
| P-611417960 | 90 | As a main component | in stock | 
| P-667017857 | 95 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 456.563 | 
| logP | 3.9468 | 
| H-bond acceptors | 9 | 
| H-bond donors | 3 | 
| Rotatable bonds | 7 | 
| PSA | 118.81 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 134.4516 | 
| Atoms | 60 | 
| Rings | 4 | 
| Heavy atoms | 32 | 
| Hydrogen atoms | 28 | 
| Heteroatoms | 10 | 
| N/O atoms | 9 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

