MCULE-9523147637-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 54 USD | 95 | 10 working days | Get Quote | 
| 5 mg | 68 USD | 95 | 10 working days | Get Quote | 
| 10 mg | 88 USD | N/A | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-9523147637-0.sdf | 
| SMILES | MCULE-9523147637-0.smiles | 
| Standard InChI | MCULE-9523147637-0.inchi | 
| InChIKey | MCULE-9523147637-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-852094796 | 95 | As is | by synthesis | 
| P-875788158 | N/A | As is | in stock | 
| P-615722384 | 95 | As is | in stock | 
| P-851824346 | N/A | As is | by synthesis | 
| P-591111094 | 95 | As is | by synthesis | 
| P-454380527 | 95 | As is | 49.985 g | 
| P-18676892 | 95 | As is | 49.985 g | 
| P-852411879 | N/A | As is | in stock | 
| P-864031853 | 95 | As is | by synthesis | 
| P-502403122 | 90 | As is | in stock | 
| P-611608540 | 90 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 225.198 | 
| logP | -0.1225 | 
| H-bond acceptors | 6 | 
| H-bond donors | 2 | 
| Rotatable bonds | 3 | 
| PSA | 90.98 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 55.7611 | 
| Atoms | 27 | 
| Rings | 2 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 11 | 
| Heteroatoms | 6 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 2 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 2 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

